Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2029 | Ohio State | David Brown | SR | 8 | 116 | 14.5 | 3 | 34 | 21 | 2.6 | 0 |
| 2029 | Oklahoma | David Brown | SR | 7 | 106 | 15.1 | 0 | 31 | 46 | 6.6 | 0 |
| 2029 | Michigan State | Derek Griffin | SR | 7 | 65 | 9.3 | 1 | 20 | 24 | 3.4 | 0 |
| 2029 | USC | David Brown | SR | 7 | 52 | 7.4 | 0 | 14 | 9 | 1.3 | 0 |
| 2029 | Michigan State | David Brown | SR | 7 | 72 | 10.3 | 0 | 24 | 23 | 3.3 | 0 |
| 2029 | Purdue | David Brown | SR | 6 | 73 | 12.2 | 0 | 27 | 56 | 9.3 | 0 |
| 2029 | Penn State | Justin Bell | SR(RS) | 5 | 87 | 17.4 | 2 | 28 | 74 | 14.8 | 0 |
| 2029 | Navy | Derek Griffin | SR | 5 | 106 | 21.2 | 1 | 34 | 56 | 11.2 | 0 |
| 2029 | Ohio State | Lee Hayward | SR | 5 | 115 | 23.0 | 0 | 33 | 54 | 10.8 | 0 |
| 2029 | Indiana | David Brown | SR | 5 | 108 | 21.6 | 1 | 34 | 40 | 8.0 | 0 |
