2041 Schedule | |||||||
---|---|---|---|---|---|---|---|
WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
Season Record: 13-0-0 Conference Record: 0-0-0 | |||||||
1 | @ Brigham Young Cougars | #2 | 8/24/41 |
W 45-38 | |||
2 | #11 Michigan Wolverines | #2 | 8/31/41 |
W 38-35 | |||
3 | #19 Minnesota Golden Gophers | #2 | 9/7/41 |
W 58-44 | |||
4 | #11 Iowa Hawkeyes | #2 | 9/14/41 |
W 59-10 | |||
5 | @ Pittsburgh Panthers | #2 | 9/21/41 |
W 56-26 | |||
6 | @ #17 Air Force Falcons | #2 | 9/28/41 |
W 33-10 | |||
7 | Cincinnati Bearcats | #2 | 10/5/41 |
W 80-7 | |||
8 | USC Trojans | #2 | 10/12/41 |
W 51-35 | |||
9 | Bye Week | ||||||
10 | #17 Navy Midshipmen | #3 | 10/26/41 |
W 54-21 | |||
11 | #17 Washington Huskies | #3 | 11/2/41 |
W 38-7 | |||
12 | @ #22 Boston College Golden Eagles | #3 | 11/9/41 |
W 48-33 | |||
13 | Bye Week | ||||||
14 | @ Stanford Cardinal | #3 | 11/23/41 |
W 58-32 | |||
15 | Bye Week | ||||||
Conference Championship | |||||||
16 | Bye Week | ||||||
Bowl Week | |||||||
17 | @ #13 UCLA Bruins | #3 | 1/1/42 |
W 51-27 |