2044 Schedule | |||||||
---|---|---|---|---|---|---|---|
WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
Season Record: 12-1-0 Conference Record: 0-0-0 | |||||||
1 | Bye Week | ||||||
2 | #3 Oklahoma Sooners | #1 | 9/3/44 |
W 58-38 | |||
3 | @ Michigan State Spartans | #1 | 9/10/44 |
W 49-17 | |||
4 | @ #15 Miami Hurricanes | #1 | 9/17/44 |
W 49-35 | |||
5 | Syracuse Orange | #1 | 9/24/44 |
W 59-16 | |||
6 | @ Purdue Boilermakers | #1 | 10/1/44 |
W 62-20 | |||
7 | #17 Pittsburgh Panthers | #1 | 10/8/44 |
W 47-45 | |||
8 | Stanford Cardinal | #1 | 10/15/44 |
W 67-13 | |||
9 | @ Michigan Wolverines | #1 | 10/22/44 |
W 52-49 | |||
10 | @ #22 Navy Midshipmen | #1 | 10/29/44 |
W 56-46 | |||
11 | Bye Week | ||||||
12 | Boston College Golden Eagles | #1 | 11/12/44 |
W 52-31 | |||
13 | Northwestern Wildcats | #1 | 11/19/44 |
W 55-7 | |||
14 | @ USC Trojans | #1 | 11/26/44 |
W 38-24 | |||
15 | Bye Week | ||||||
Conference Championship | |||||||
16 | Bye Week | ||||||
Bowl Week | |||||||
17 | #2 Washington Huskies | #1 | 1/6/45 |
L 41-37 |