• Login
All Players
Name Jersey # Position Hometown First Season Last Season OVR
Mike Adams 75 LT 2009 86
Andre Amos 13 CB 2009 2009 87
Jake Ballard 86 TE 2009 2009 88
CJ Barnett 2 CB 2009 82
Joe Bauserman 14 QB 2009 85
Dorian Bell 25 LOLB 2009 83
Jaamal Berry 23 HB 2009 84
Justin Boren 65 LG 2009 92
Zach Boren 41 FB 2009 86
Michael Brewster 50 C 2009 90
Corey Brown 3 CB 2009 83
Bryant Browning 70 RG 2009 2009 85
Duron Carter 4 WR 2009 80
Chimdi Chekwa 5 CB 2009 90
Dominic Clark 28 CB 2009 78
Kurt Coleman 4 SS 2009 2009 94
Jim Cordle 64 RG 2009 2009 87
Kenneth Crooks 89 WR Bellwood, IL 2010 79
Richard Crosby 93 LE Chino valley, AZ 2010 77
Todd Denlinger 92 DT 2009 2009 87
Nic Dilillo 81 TE 2009 2009 81
Melvin Fellows 91 LE 2009 80
Reid Fragel 88 TE 2009 77
Aaron Gant 8 FS 2009 83
Thaddeus Gibson 90 RE 2009 93
Kasey Gilbert 33 MLB Strongsville, OH 2010 85
Garret Goebel 53 DT 2009 86
Kenny Guiton 16 QB 2009 74
Marcus Hall 78 RT 2009 82
Jordan Hall 21 HB 2009 77
Boom Herron 1 HB 2009 89
Cameron Heyward 97 LE 2009 89
Jermale Hines 7 SS 2009 88
Ross Homan 51 ROLB 2009 89
Adam Homan 49 FB 2009 75
Travis Howard 18 CB 2009 86
Stephen Hunter 81 TE Pearl city, HI 2010 75
Carlos Hyde 34 HB 2009 81
James Jackson 15 WR 2009 81
Curry James 40 SS Bellvue, KY 2010 79
Ohrian Johnson 19 FS 2009 79
Mike Jordan 44 FS Dayton, KY 2010 76
Patrick King 13 QB St. clair shores, MI 2010 76
Storm Klein 32 LOLB 2009 81
Dexter Larimore 72 DT 2009 88
Mark Lewis 35 SS Jacksonville beach, FL 2010 81
Matt Lynch 17 P Eastlake, OH 2010 75
Tyrone Malone 39 CB Mount pleasant, MI 2010 82
Joey McConnell 56 MLB Washington, DC 2010 83
Jack Mewhort 74 C 2009 81
Andy Miller 55 LT 2009 85
Braylon Mitchell 22 K Jefferson, PA 2010 75
Willie Mobley 96 DT 2009 84
Tyler Moeller 26 LOLB 2009 87
Nate Oliver 14 SS 2009 83
Aaron Pettrey 20 K 2009 2009 88
Devier Posey 8 WR 2009 89
Terrelle Pryor 2 QB 2009 90
Brian Rolle 36 ROLB 2009 85
Robert Rose 9 DT 2009 85
Anderson Russell 21 FS 2009 2009 90
Etienne Sabino 6 MLB 2009 88
Brandon Saine 3 HB 2009 87
Dane Sanzenbacher 12 WR 2009 87
JB Shugarts 76 RT 2009 86
Jonny Simon 95 DT 2009 77
Ray Small 82 WR 2009 2009 87
Connor Smith 77 RG 2009 84
Austin Spitler 38 MLB 2009 2009 88
Jake Stoneburner 11 TE 2009 84
Andrew Sweat 42 ROLB 2009 83
Jon Thoma 48 P 2009 2009 82
Lamaar Thomas 7 WR 2009 85
Devon Torrence 10 CB 2009 84
Taurian Washington 5 WR 2009 84
Keith Wells 94 RE 2009 79
Glenn Williams 67 LG Fairborn, OH 2010 75
Nathan Williams 43 RE 2009 88
Lawrence Wilson 87 LE 2009 2009 87
Jamie Wood 11 CB 2009 80
Eddie Woods 20 CB Akron, OH 2010 74
Doug Worthington 84 DT 2009 2009 88
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com