Season Best/Worst Performances
Punt Return
| Year | Game | Player | AC YR | Returnspunt_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2005 | Northwestern | Ted Ginn Jr. | SO | 7 | 183 | 26.14 | 73 | 2 |
| 2005 | Illinois | Ted Ginn Jr. | SO | 4 | 160 | 40.0 | 54 | 1 |
| 2005 | Michigan | Ted Ginn Jr. | SO | 6 | 83 | 13.83 | 31 | 0 |
| 2005 | Iowa | Ted Ginn Jr. | SO | 4 | 80 | 20.0 | 47 | 0 |
| 2005 | Indiana | Ted Ginn Jr. | SO | 5 | 73 | 14.6 | 33 | 0 |
| 2005 | Miami (OH) | Ted Ginn Jr. | SO | 7 | 41 | 5.86 | 18 | 0 |
| 2005 | Illinois | Roy Hall | JR | 1 | 41 | 41.0 | 41 | 0 |
| 2005 | Michigan | 4 | 28 | 7.0 | 10 | 0 | ||
| 2005 | San Diego State | Ted Ginn Jr. | SO | 3 | 21 | 7.0 | 18 | 0 |
| 2005 | Penn State | Ted Ginn Jr. | SO | 4 | 17 | 4.25 | 6 | 0 |
