Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2005 | Minnesota | Santonio Holmes | JR | 12 | 631 | 52.6 | 5 | 97 | 197 | 16.4 | 1 |
| 2005 | Texas | Santonio Holmes | JR | 9 | 212 | 23.6 | 0 | 43 | 23 | 2.6 | 1 |
| 2005 | Northwestern | Santonio Holmes | JR | 6 | 105 | 17.5 | 1 | 36 | 9 | 1.5 | 1 |
| 2005 | Michigan State | Ted Ginn Jr. | SO | 6 | 151 | 25.2 | 3 | 69 | 39 | 6.5 | 0 |
| 2005 | Miami (OH) | Santonio Holmes | JR | 5 | 170 | 34.0 | 1 | 49 | 16 | 3.2 | 0 |
| 2005 | Miami (OH) | Ted Ginn Jr. | SO | 4 | 93 | 23.2 | 1 | 48 | 18 | 4.5 | 0 |
| 2005 | Texas | Ted Ginn Jr. | SO | 4 | 108 | 27.0 | 0 | 41 | 5 | 1.2 | 0 |
| 2005 | Iowa | Roy Hall | JR | 4 | 88 | 22.0 | 0 | 43 | 5 | 1.2 | 0 |
| 2005 | Michigan | Santonio Holmes | JR | 4 | 112 | 28.0 | 2 | 43 | 5 | 1.2 | 0 |
| 2005 | San Diego State | Antonio Pittman | SO | 3 | 12 | 4.0 | 0 | 16 | 5 | 1.7 | 0 |
