Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2006 | Northern Illinois | Antonio Pittman | JR | 23 | 133 | 5.8 | 4 | 11 | 0 | 0 | 0 | 0 |
| 2006 | Texas | Antonio Pittman | JR | 18 | 151 | 8.4 | 2 | 20 | 0 | 0 | 0 | 0 |
| 2006 | Cincinnati | Antonio Pittman | JR | 11 | 89 | 8.1 | 1 | 28 | 0 | 0 | 0 | 0 |
| 2006 | Cincinnati | Maurice Wells | SO | 10 | 66 | 6.6 | 0 | 10 | 0 | 0 | 0 | 0 |
| 2006 | Texas | Troy Smith | SR(RS) | 10 | 106 | 10.6 | 1 | 19 | 0 | 0 | 0 | 0 |
| 2006 | Cincinnati | Troy Smith | SR(RS) | 9 | 57 | 6.3 | 1 | 11 | 0 | 0 | 0 | 0 |
| 2006 | Northern Illinois | Maurice Wells | SO | 8 | 69 | 8.6 | 1 | 24 | 0 | 0 | 0 | 0 |
| 2006 | Texas | Maurice Wells | SO | 7 | 43 | 6.1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 2006 | Northern Illinois | Justin Zwick | SR(RS) | 6 | 27 | 4.5 | 0 | 11 | 0 | 0 | 0 | 0 |
| 2006 | Northern Illinois | Joe Gantz | SO(RS) | 3 | 16 | 5.3 | 0 | 8 | 0 | 0 | 0 | 0 |
