Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2006 | Missouri | Dave Ford | SR(RS) | 9 | 218 | 24.2 | 2 | 40 | 41 | 4.6 | 0 |
| 2006 | Houston | Dave Ford | SR(RS) | 7 | 133 | 19.0 | 2 | 32 | 11 | 1.6 | 1 |
| 2006 | Texas A&M | Ricky Barrett | SO(RS) | 7 | 100 | 14.3 | 2 | 19 | 9 | 1.3 | 1 |
| 2006 | Texas A&M | Dave Ford | SR(RS) | 7 | 164 | 23.4 | 1 | 34 | 7 | 1.0 | 1 |
| 2006 | Florida Atlantic | Antwuan Kemoeatu | JR | 7 | 127 | 18.1 | 0 | 28 | 8 | 1.1 | 0 |
| 2006 | Arkansas State | Dave Ford | SR(RS) | 7 | 180 | 25.7 | 0 | 37 | 14 | 2.0 | 3 |
| 2006 | Baylor | Dave Ford | SR(RS) | 6 | 185 | 30.8 | 2 | 59 | 40 | 6.7 | 1 |
| 2006 | Kansas | Ricky Barrett | SO(RS) | 6 | 61 | 10.2 | 1 | 21 | 33 | 5.5 | 1 |
| 2006 | Kansas State | Trae White | JR | 5 | 118 | 23.6 | 1 | 29 | 7 | 1.4 | 0 |
| 2006 | Florida Atlantic | Dave Ford | SR(RS) | 5 | 102 | 20.4 | 0 | 28 | 8 | 1.6 | 1 |
