Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2006 | Texas Tech | Scott Carter | SO(RS) | 3 | 85 | 28.3 | 44 | 1 | 79 | 26.3 | 0 | 0 |
| 2006 | Florida Atlantic | Scott Carter | SO(RS) | 2 | 83 | 41.5 | 42 | 1 | 80 | 40.0 | 0 | 0 |
| 2006 | Arkansas State | Scott Carter | SO(RS) | 2 | 59 | 29.5 | 41 | 0 | 59 | 29.5 | 0 | 0 |
| 2006 | Nebraska | Scott Carter | SO(RS) | 1 | 46 | 46.0 | 46 | 0 | 46 | 46.0 | 0 | 0 |
| 2006 | Texas | Scott Carter | SO(RS) | 1 | 30 | 30.0 | 30 | 0 | 20 | 20.0 | 0 | 0 |
| 2006 | Baylor | Scott Carter | SO(RS) | 1 | 43 | 43.0 | 43 | 1 | 39 | 39.0 | 0 | 0 |
| 2006 | Michigan | Scott Carter | SO(RS) | 1 | 42 | 42.0 | 42 | 0 | 31 | 31.0 | 0 | 0 |
| 2006 | Houston | Scott Carter | SO(RS) | 1 | 45 | 45.0 | 45 | 0 | 36 | 36.0 | 0 | 0 |
| 2006 | Kansas | Scott Carter | SO(RS) | 1 | 43 | 43.0 | 43 | 1 | 43 | 43.0 | 0 | 0 |
