Season Best/Worst Performances
Punting
| Year | Game | Player | AC YR | PUNTS punts | YDSyds | AVGavg | LONGlong_punt | INSIDE 20inside_20 | NET YDSnet_yds | NET AVGnet_avg | T-Bcktb | BLKDblocked |
| 2007 | Oklahoma | Scott Carter | JR(RS) | 3 | 128 | 42.7 | 49 | 0 | 85 | 28.3 | 2 | 0 |
| 2007 | Missouri | Scott Carter | JR(RS) | 3 | 123 | 41.0 | 54 | 2 | 103 | 34.3 | 1 | 0 |
| 2007 | Kansas | Scott Carter | JR(RS) | 3 | 110 | 36.7 | 44 | 1 | 45 | 15.0 | 0 | 0 |
| 2007 | Texas | Scott Carter | JR(RS) | 2 | 64 | 32.0 | 36 | 0 | 57 | 28.5 | 0 | 0 |
| 2007 | Kansas State | Scott Carter | JR(RS) | 2 | 87 | 43.5 | 46 | 1 | 79 | 39.5 | 0 | 0 |
| 2007 | Virginia Tech | Scott Carter | JR(RS) | 2 | 69 | 34.5 | 43 | 1 | 48 | 24.0 | 0 | 0 |
| 2007 | Baylor | Scott Carter | JR(RS) | 2 | 88 | 44.0 | 45 | 0 | 48 | 24.0 | 2 | 0 |
| 2007 | North Carolina State | Scott Carter | JR(RS) | 1 | 41 | 41.0 | 41 | 1 | 41 | 41.0 | 0 | 0 |
| 2007 | Indiana | Scott Carter | JR(RS) | 1 | 47 | 47.0 | 47 | 0 | 46 | 46.0 | 0 | 0 |
| 2007 | Nebraska | Scott Carter | JR(RS) | 1 | 35 | 35.0 | 35 | 0 | 29 | 29.0 | 0 | 0 |
