Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2017 | Virginia Tech | Lance James | FR | 18 | 146 | 8.1 | 1 | 77 | 26 | 2 | 0 | 1 |
| 2017 | Georgia Tech | Ray Lawry III | SR | 18 | 109 | 6.1 | 1 | 18 | 27 | 0 | 1 | 0 |
| 2017 | Georgia Tech | Lance James | FR | 18 | 101 | 5.6 | 2 | 65 | 16 | 1 | 1 | 2 |
| 2017 | Clemson | Ray Lawry III | SR | 18 | 104 | 5.8 | 1 | 25 | 17 | 1 | 0 | 0 |
| 2017 | TCU | Ray Lawry III | SR | 18 | 91 | 5.1 | 1 | 21 | 15 | 1 | 1 | 0 |
| 2017 | Pittsburgh | Walter Sharp | SO | 17 | 164 | 9.6 | 0 | 37 | 23 | 3 | 0 | 0 |
| 2017 | Boston College | Walter Sharp | SO | 17 | 87 | 5.1 | 2 | 17 | 26 | 0 | 1 | 0 |
| 2017 | Boston College | Lance James | FR | 17 | 119 | 7.0 | 0 | 31 | 22 | 1 | 0 | 1 |
| 2017 | Clemson | Walter Sharp | SO | 17 | 90 | 5.3 | 0 | 18 | 29 | 0 | 0 | 0 |
| 2017 | TCU | Walter Sharp | SO | 16 | 155 | 9.7 | 0 | 42 | 31 | 3 | 0 | 0 |
