Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2016 | Brigham Young | Daniel Butler | FR | 21 | 156 | 7.4 | 2 | 55 | 28 | 2 | 0 | 2 |
| 2016 | LSU | Daniel Butler | FR | 20 | 40 | 2.0 | 0 | 13 | 27 | 0 | 1 | 2 |
| 2016 | Clemson | Ray Lawry III | JR | 19 | 139 | 7.3 | 2 | 22 | 23 | 1 | 0 | 0 |
| 2016 | Army | Daniel Butler | FR | 19 | 121 | 6.4 | 1 | 31 | 20 | 2 | 1 | 1 |
| 2016 | Syracuse | Daniel Butler | FR | 18 | 100 | 5.6 | 3 | 23 | 16 | 1 | 1 | 3 |
| 2016 | Clemson | Daniel Butler | FR | 17 | 38 | 2.2 | 0 | 16 | 13 | 0 | 0 | 0 |
| 2016 | Army | Ray Lawry III | JR | 17 | 98 | 5.8 | 0 | 11 | 19 | 0 | 0 | 0 |
| 2016 | Stanford | Daniel Butler | FR | 16 | 70 | 4.4 | 1 | 31 | 15 | 1 | 1 | 3 |
| 2016 | Brigham Young | Ray Lawry III | JR | 16 | 93 | 5.8 | 2 | 15 | 30 | 0 | 0 | 0 |
| 2016 | Boston College | Walter Sharp | FR | 16 | 114 | 7.1 | 0 | 43 | 19 | 1 | 0 | 0 |
