| 2016 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 62 Total players | ||||||||||
| 1 | VaughnMelvin Vaughn | 7SR | 4WR | 726'2" | 232 | , | 0 | |||
| 2 | ButlerDaniel Butler | 1FR | 1QB | 726'3" | 214 | , | 0 | |||
| 3 | LittleMarques Little | 5JR | 4WR | 605'9" | 180 | , | 0 | |||
| 4 | LoweVincent Lowe | 5JR | 2HB | 605'9" | 178 | , | 0 | |||
| 5 | SharpWalter Sharp | 1FR | 2HB | 726'0" | 215 | , | 0 | |||
| 6 | PascalZach Pascal | 7SR | 4WR | 726'2" | 209 | , | 0 | |||
| 7 | EnglandNick England | 7SR | 4WR | 726'0" | 186 | , | 0 | |||
| 8 | LambertTony Lambert | 1FR | 18FS | 726'2" | 237 | , | 0 | |||
| 9 | SullivanAdam Sullivan | 1FR | 17CB | 726'0" | 187 | , | 0 | |||
| 11 | CarterJelani Carter | 3SO | 18FS | 726'1" | 188 | , | 0 | |||
| 12 | ByrumChristian Byrum | 5JR | 19SS | 726'1" | 195 | , | 0 | |||
| 13 | GoodardKyle Goodard | 2FR(RS) | 4WR | 605'11" | 181 | , | 0 | |||
| 15 | WardTim Ward | 3SO | 11LE | 726'6" | 213 | , | 0 | |||
| 16 | MiskelKane Miskel | 2FR(RS) | 18FS | 726'2" | 174 | , | 0 | |||
| 17 | BrownDevon Brown | 7SR | 17CB | 605'11" | 188 | , | 0 | |||
| 20 | ThompsonRob Thompson | 5JR | 17CB | 726'1" | 181 | , | 0 | |||
| 21 | JacksonGemonta Jackson | 3SO | 2HB | 605'10" | 188 | , | 0 | |||
| 22 | BrickhouseJamez Brickhouse | 3SO | 17CB | 605'10" | 165 | , | 0 | |||
| 24 | MisherFellonte Misher | 7SR | 19SS | 726'2' | 205 | , | 0 | |||
| 30 | NicholasMichael Nicholas | 3SO | 19SS | 726'0" | 190 | , | 0 | |||
| 32 | StrongKesean Strong | 3SO | 2HB | 605'10" | 183 | , | 0 | |||
| 33 | Lawry IIIRay Lawry III | 5JR | 2HB | 605'10" | 195 | , | 0 | |||
| 34 | CoxJeremy Cox | 3SO | 2HB | 605'11" | 200 | , | 0 | |||
| 35 | Alston IIILarry Alston III | 6JR(RS) | 14LOLB | 726'1" | 246 | , | 0 | |||
| 36 | BernhardAndre Bernhard | 5JR | 17CB | 726'2" | 185 | , | 0 | |||
| 37 | SimmonsBrandon Simmons | 5JR | 3FB | 605'9" | 195 | , | 0 | |||
| 38 | SegersRicky Segers | 7SR | 20K | 605'11" | 209 | , | 0 | |||
| 39 | ThomasRichard Thomas | 2FR(RS) | 16ROLB | 726'0" | 223 | , | 0 | |||
| 40 | CerviJarrett Cervi | 5JR | 21P | 726'1" | 213 | , | 0 | |||
| 42 | HenryNoah Henry | 1FR | 3FB | 726'3" | 242 | , | 0 | |||
| 43 | WilderDerek Wilder | 3SO | 15MLB | 726'2" | 234 | , | 0 | |||
| 45 | WilliamsShadow Williams | 2FR(RS) | 15MLB | 726'0" | 228 | , | 0 | |||
| 47 | RicksTJ Ricks | 7SR | 14LOLB | 726'0" | 228 | , | 0 | |||
| 49 | O'NealAJ O'Neal | 2FR(RS) | 14LOLB | 726'3" | 215 | , | 0 | |||
| 54 | ToalPat Toal | 4SO(RS) | 13DT | 726'4" | 312 | , | 0 | |||
| 56 | TaiwoMufu Taiwo | 3SO | 11LE | 726'4" | 247 | , | 0 | |||
| 57 | CowardRashaad Coward | 7SR | 13DT | 726'5" | 318 | , | 0 | |||
| 59 | EvansGalen Evans | 8SR(RS) | 13DT | 726'6" | 322 | , | 0 | |||
| 60 | RotimiBunmi Rotimi | 4SO(RS) | 13DT | 726'4" | 288 | , | 0 | |||
| 72 | BernardCasey Bernard | 3SO | 16ROLB | 726'2" | 227 | , | 0 | |||
| 84 | BanfalvyJosh Banfalvy | 5JR | 5TE | 726'4" | 241 | , | 0 | |||
| 87 | CoxNijee Cox | 3SO | 5TE | 726'3" | 240 | , | 0 | |||
| 88 | SwannAdam Swann | 4SO(RS) | 5TE | 726'5" | 225 | , | 0 | |||
| 93 | TysonBrandon Tyson | 4SO(RS) | 13DT | 726'1" | 356 | , | 0 | |||
| 94 | FoxMiles Fox | 3SO | 13DT | 726'1" | 279 | , | 0 | |||
| 95 | ReidTerrell Reid | 7SR | 12RE | 726'2" | 267 | , | 0 | |||
| 99 | AppouhDaniel Appouh | 4SO(RS) | 12RE | 726'4" | 218 | , | 0 | |||
| WellsEdward Wells | 1FR | 28G | 726'5" | 288 | NCWrightsboro, NC | 3![]() |
||||
| BarnesKenard Barnes | 1FR | 17CB | 726'2" | 179 | MIBay city, MI | 3![]() |
||||
| BellNick Bell | 1FR | 1QB | 726'2" | 210 | INWabash, IN | 3![]() |
||||
| BurnsBrent Burns | 1FR | 8C | 726'5" | 314 | NDBismarck, ND | 3![]() |
||||
| FernandezPat Fernandez | 1FR | 22ATH | 726'0" | 201 | VASudley, VA | 4![]() |
||||
| GloverKeith Glover | 1FR | 20K | 605'11" | 180 | MDBaltimore, MD | 3![]() |
||||
| HendersonD.J. Henderson | 1FR | 4WR | 726'1" | 193 | MDHagerstown, MD | 3![]() |
||||
| HughesOrlando Hughes | 1FR | 15MLB | 605'11" | 234 | NJCarteret, NJ | 5![]() |
||||
| JamesLance James | 1FR | 22ATH | 726'1" | 219 | NCCanton, NC | 4![]() |
||||
| MillsAaron Mills | 1FR | 29T | 726'7" | 278 | TNColonial heights, TN | 3![]() |
||||
| MossBill Moss | 1FR | 28G | 726'5" | 266 | VAFalls church, VA | 3![]() |
||||
| SandersMichael Sanders | 1FR | 15MLB | 605'10" | 240 | FLMulberry, FL | 3![]() |
||||
| TylerHenry Tyler | 1FR | 17CB | 726'0" | 174 | NJLodi, NJ | 3![]() |
||||
| WashingtonKevin Washington | 1FR | 1QB | 726'3" | 215 | KYJeffersontown, KY | 3![]() |
||||
| BrownJared Brown | 1FR | 29T | 726'4" | 256 | NJMontclair, NJ | 3![]() |
||||


