| 2020 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 Total players | ||||||||||
| 1 | TidwellShannon Tidwell | 1FR | 30OLB | 726'1" | 240 | WABlack diamond, WA | 5![]() |
|||
| 4 | RichardsonRonnie Richardson | 2FR(RS) | 1QB | 726'2" | 209 | SCBelvedere, SC | 5![]() |
|||
| 6 | BellNick Bell | 6JR(RS) | 1QB | 726'2" | 210 | INWabash, IN | 3![]() |
|||
| 7 | GloverKeith Glover | 7SR | 20K | 605'11" | 180 | MDBaltimore, MD | 3![]() |
|||
| 8 | ClarkAnthony Clark | 1FR | 2HB | 726'0" | 213 | FLLake magdalene, FL | 4![]() |
|||
| 10 | JamesLance James | 7SR | 1QB | 726'1" | 219 | NCCanton, NC | 4![]() |
|||
| 11 | HoustonJacob Houston | 5JR | 4WR | 726'0" | 206 | ALCullman, AL | 3![]() |
|||
| 12 | McCutcheonAkim McCutcheon | 5JR | 4WR | 726'1" | 199 | SCHartsville, SC | 4![]() |
|||
| 17 | PriceBrandon Price | 7SR | 4WR | 726'3" | 194 | VAPetersburg, VA | 0 | |||
| 18 | HendersonD.J. Henderson | 7SR | 4WR | 726'1" | 193 | MDHagerstown, MD | 3![]() |
|||
| 19 | DavisTerrence Davis | 1FR | 4WR | 726'0" | 193 | VAFranklin, VA | 0 | |||
| 20 | BarnettRyan Barnett | 4SO(RS) | 2HB | 726'2" | 228 | GAAthens, GA | 4![]() |
|||
| 22 | JacobsRoger Jacobs | 2FR(RS) | 3FB | 726'0" | 247 | LAKaplan, LA | 3![]() |
|||
| 23 | TutinsAnthony Tutins | 4SO(RS) | 18FS | 726'2" | 201 | VTSouth burlington, VT | 3![]() |
|||
| 24 | WilsonShane Wilson | 2FR(RS) | 17CB | 726'0" | 195 | MNSt. cloud, MN | 3![]() |
|||
| 24 | BarnesKenard Barnes | 7SR | 17CB | 726'2" | 179 | MIBay city, MI | 3![]() |
|||
| 25 | FernandezPat Fernandez | 7SR | 3FB | 726'0" | 201 | VASudley, VA | 4![]() |
|||
| 26 | SandersShawn Sanders | 5JR | 17CB | 726'2" | 185 | ILPalatine, IL | 4![]() |
|||
| 28 | MillerJoe Miller | 2FR(RS) | 18FS | 726'1" | 195 | PAColumbia, PA | 4![]() |
|||
| 29 | ThompsonKevin Thompson | 5JR | 17CB | 726'2" | 173 | NDValley city, ND | 4![]() |
|||
| 31 | AlfredChris Alfred | 7SR | 17CB | 726'0" | 165 | FLSebring, FL | 1![]() |
|||
| 32 | HinesP.J. Hines | 1FR | 17CB | 605'10" | 176 | TXBrenham, TX | 4![]() |
|||
| 33 | ScottAlbert Scott | 4SO(RS) | 19SS | 726'1" | 196 | TXWaco, TX | 3![]() |
|||
| 34 | HaleyJarrett Haley | 2FR(RS) | 19SS | 726'5" | 225 | FLWarrington, FL | 3![]() |
|||
| 35 | ClarkeDwayne Clarke | 2FR(RS) | 2HB | 726'0" | 214 | NJCranford, NJ | 3![]() |
|||
| 36 | SmithTyson Smith | 4SO(RS) | 2HB | 605'11" | 208 | LASlidell, LA | 3![]() |
|||
| 37 | BrockCraig Brock | 1FR | 2HB | 726'0" | 195 | PABaldwin, PA | 4![]() |
|||
| 38 | AndersonDavid Anderson | 4SO(RS) | 19SS | 726'1" | 213 | LAArabi, LA | 3![]() |
|||
| 41 | SmithCharles Smith | 5JR | 21P | 726'0" | 231 | TNOak ridge, TN | 2![]() |
|||
| 44 | GreeneMatthew Greene | 8SR(RS) | 2HB | 605'11" | 214 | VAChantilly, VA | 0 | |||
| 46 | AlexanderCody Alexander | 1FR | 19SS | 726'5" | 223 | TXDesoto, TX | 3![]() |
|||
| 47 | TylerHenry Tyler | 6JR(RS) | 17CB | 726'0" | 174 | NJLodi, NJ | 3![]() |
|||
| 48 | HopkinsLamont Hopkins | 2FR(RS) | 17CB | 605'10" | 190 | TNLa follette, TN | 3![]() |
|||
| 50 | WeisbeckerKendrick Weisbecker | 1FR | 30OLB | 726'1" | 225 | TXSugar land, TX | 3![]() |
|||
| 51 | SandersMichael Sanders | 6JR(RS) | 15MLB | 605'10" | 240 | FLMulberry, FL | 3![]() |
|||
| 52 | EvansChaz Evans | 7SR | 15MLB | 726'1" | 229 | VAHampton, VA | 2![]() |
|||
| 53 | HughesOrlando Hughes | 7SR | 14LOLB | 605'11" | 234 | NJCarteret, NJ | 5![]() |
|||
| 54 | HammondMike Hammond | 2FR(RS) | 30OLB | 605'11" | 219 | MSWest Hattiesburg, MS | 3![]() |
|||
| 55 | HollisDaniel Hollis | 8SR(RS) | 16ROLB | 726'1" | 239 | , | 0 | |||
| 56 | BattleKarl Battle | 1FR | 15MLB | 726'1" | 237 | NJColonia, NJ | 3![]() |
|||
| 57 | JonesCam Jones | 1FR | 15MLB | 726'3" | 263 | ILMattoon, IL | 4![]() |
|||
| 58 | MasseyGreg Massey | 1FR | 30OLB | 726'0" | 215 | FLCocoa, FL | 2![]() |
|||
| 59 | RogersIsiah Rogers | 1FR | 30OLB | 726'2" | 231 | MDGreenbelt, MD | 3![]() |
|||
| 60 | YoungAdam Young | 5JR | 28G | 726'4" | 330 | NCAyden, NC | 2![]() |
|||
| 61 | RichardsonGreg Richardson | 4SO(RS) | 9RG | 726'5" | 273 | TNMaryville, TN | 3![]() |
|||
| 63 | RichardsSteve Richards | 5JR | 31DE | 726'2" | 242 | TXConroe, TX | 3![]() |
|||
| 64 | AlexanderAntoine Alexander | 1FR | 6LT | 726'3" | 294 | NJTrenton, NJ | 3![]() |
|||
| 65 | MillsAaron Mills | 6JR(RS) | 29T | 726'7" | 278 | TNColonial heights, TN | 3![]() |
|||
| 66 | BrownJared Brown | 6JR(RS) | 29T | 726'4" | 256 | NJMontclair, NJ | 3![]() |
|||
| 68 | MossBill Moss | 6JR(RS) | 28G | 726'5" | 266 | VAFalls church, VA | 3![]() |
|||
| 69 | BeckMarvin Beck | 1FR | 6LT | 726'6" | 275 | FLSunset, FL | 3![]() |
|||
| 70 | WellsEdward Wells | 6JR(RS) | 28G | 726'5" | 288 | NCWrightsboro, NC | 3![]() |
|||
| 72 | BarbourSean Barbour | 1FR | 6LT | 726'3" | 312 | PAFranklin park, PA | 3![]() |
|||
| 78 | BurnsBrent Burns | 7SR | 8C | 726'5" | 314 | NDBismarck, ND | 3![]() |
|||
| 80 | O'NealAdam O'Neal | 3SO | 5TE | 726'6" | 267 | CABell, CA | 3![]() |
|||
| 81 | KramerD.J. Kramer | 1FR | 5TE | 726'4" | 231 | CADana point, CA | 4![]() |
|||
| 84 | MorrisJoel Morris | 3SO | 5TE | 726'4" | 235 | NCWilliamston, NC | 3![]() |
|||
| 86 | CharlesChad Charles | 2FR(RS) | 4WR | 726'0" | 205 | NJFort lee, NJ | 4![]() |
|||
| 90 | MackeyBrandon Mackey | 4SO(RS) | 11LE | 726'7" | 250 | NJTeaneck, NJ | 3![]() |
|||
| 91 | HurdRoger Hurd | 4SO(RS) | 13DT | 726'0" | 281 | ILWilmette, IL | 4![]() |
|||
| 92 | StewartDavid Stewart | 8SR(RS) | 31DE | 726'5" | 257 | VAMantua, VA | 0 | |||
| 93 | KilpatrickRonald Kilpatrick | 7SR | 13DT | 726'1" | 267 | VACharlottesville, VA | 1![]() |
|||
| 94 | RothDerrick Roth | 1FR | 31DE | 726'5" | 245 | GADunwoody, GA | 3![]() |
|||
| 94 | CottonRyan Cotton | 2FR(RS) | 31DE | 726'0" | 225 | TXWatauga, TX | 3![]() |
|||
| 95 | RodgersJason Rodgers | 8SR(RS) | 13DT | 726'2" | 284 | NJParsippany-Troy, NJ | 0 | |||
| 96 | ReidThomas Reid | 8SR(RS) | 12RE | 726'7" | 279 | , | 0 | |||
| 97 | CokerMichael Coker | 2FR(RS) | 13DT | 726'2" | 310 | NCFuquay-varina, NC | 2![]() |
|||
| 97 | BarrettBob Barrett | 1FR | 13DT | 726'0" | 277 | TXLongview, TX | 4![]() |
|||
| 99 | HermanTyler Herman | 3SO | 13DT | 726'0" | 284 | MICadillac, MI | 3![]() |
|||




