2016 Season underway!
Season Report Posted: June 10, 2026 03:29
No news has been reported for this season.
National Champion
Penn State Nittany Lions
| 2016 Schedule | ||||
|---|---|---|---|---|
| WK | Opponent | Rank | COV | Result |
| 1 | ||||
| 2 | @ North Carolina State | NR | ![]() |
W 35-28 |
| 3 | @ Northwestern | NR | ![]() |
W 23-17 |
| 4 | Brigham Young | NR | ![]() |
L 49-46 OT |
| 5 | @ #24 Georgia Tech | NR | ![]() |
W 28-21 |
| 6 | Duke | NR | ![]() |
W 52-35 |
| 7 | #17 Clemson | NR | ![]() |
W 41-38 OT |
| 8 | @ Boston College | NR | ![]() |
W 34-31 OT |
| 9 | @ #10 Florida State | 25 | ![]() |
L 38-24 |
| 10 | Syracuse | 24 | ![]() |
L 41-38 |
| 11 | @ #17 LSU | NR | ![]() |
L 17-9 |
| 12 | Army | NR | ![]() |
W 41-22 |
| 13 | Wake Forest | NR | ![]() |
W 42-24 |
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | Stanford | NR | ![]() |
L 38-31 |
| Passing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nameplayer_name | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | ||||||||
| Butler Daniel | 88 | 158 | 1322 | 8 | 13 | ||||||||
| Rushing | |||||||||||||
| Nameplayer_name | ATTatt | YDSyds | TDtd | LONGlong_run | FUMBfumb | ||||||||
| Lawry III Ray | 179 | 1100 | 12 | 53 | 1 | ||||||||
| Receiving | |||||||||||||
| Nameplayer_name | RECrec | YDSyds | TDtd | LONGlong_rec | DROPSdrops | ||||||||
| Sharp Walter | 28 | 510 | 7 | 47 | 0 | ||||||||
| Defensive | |||||||||||||
| Nameplayer_name | TKLStackles | SCKSsacks | INTints | FFff | Def TDdef_td | ||||||||
| Bernard Casey | 88 | 0 | 0 | 3 | 0 | ||||||||
| Preseason Coaches Poll | |
|---|---|
| RNK | Team |
| No Preseason Coaches Poll has been set. | |
| Preseason Media Poll | |
|---|---|
| RNK | Team |
| No Preseason Media Poll has been set. | |
| Final Coaches Poll | |
|---|---|
| RNK | Team |
| No Final Coaches Poll has been set. | |
| Final Media Poll | |
|---|---|
| RNK | Team |
| 1 | Penn State Nittany Lions |
| 2 | Notre Dame Fighting Irish |
| 3 | Oklahoma Sooners |
| 4 | Nebraska Cornhuskers |
| 5 | San Diego State Aztecs |
| 6 | Ohio State Buckeyes |
| 7 | UCLA Bruins |
| 8 | TCU Horned Frogs |
| 9 | Alabama Crimson Tide |
| 10 | Mississippi State Bulldogs |
| 11 | Auburn Tigers |
| 12 | Pittsburgh Panthers |
| 13 | Georgia Tech Yellowjackets |
| 14 | South Florida Bulls |
| 15 | Baylor Bears |
| 16 | Louisville Cardinals |
| 17 | Oregon Ducks |
| 18 | Houston Cougars |
| 19 | Florida Gators |
| 20 | Clemson Tigers |
| 21 | Tennessee Volunteers |
| 22 | Wisconsin Badgers |
| 23 | Northern Illinois Huskies |
| 24 | Florida State Seminoles |
| 25 | Western Michigan Broncos |
| 26 | USC Trojans |
| 27 | UAB Blazers |
| Final BCS Poll | |
|---|---|
| RNK | Team |
| No Final BCS Poll has been set. | |
| ACC Conference Standings | |||||
|---|---|---|---|---|---|
| RNK | School | Record | Conf Record | PF | PA |
| 1 | Virginia Tech | 9-5 | 7-2 | 414 | 338 |
| 2 | Florida State | 10-4 | 7-2 | 353 | 236 |
| 3 | Pittsburgh | 10-3 | 6-2 | 454 | 322 |
| 4 | Old Dominion | 8-5 | 6-2 | 444 | 399 |
| 5 | Georgia Tech | 9-4 | 5-3 | 449 | 302 |
| 6 | Virginia | 5-7 | 4-4 | 293 | 330 |
| 7 | North Carolina State | 8-5 | 4-4 | 398 | 333 |
| 8 | Clemson | 9-4 | 4-4 | 376 | 266 |
| 9 | Miami | 7-6 | 4-4 | 365 | 342 |
| 10 | Wake Forest | 5-7 | 3-5 | 225 | 314 |
| 11 | Boston College | 6-7 | 3-5 | 381 | 338 |
| 12 | Syracuse | 5-7 | 2-6 | 238 | 305 |
| 13 | North Carolina | 3-9 | 1-7 | 268 | 296 |
| 14 | Duke | 5-7 | 1-7 | 303 | 353 |

