Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2016 | Stanford | Walter Sharp | FR | 5 | 90 | 18.0 | 0 | 28 | 10 | 2.0 | 0 |
| 2016 | Boston College | Walter Sharp | FR | 4 | 67 | 16.8 | 0 | 26 | 13 | 3.2 | 0 |
| 2016 | Stanford | Zach Pascal | SR | 4 | 36 | 9.0 | 1 | 15 | 6 | 1.5 | 0 |
| 2016 | Syracuse | Walter Sharp | FR | 4 | 104 | 26.0 | 2 | 47 | 31 | 7.8 | 0 |
| 2016 | North Carolina State | Walter Sharp | FR | 3 | 60 | 20.0 | 1 | 30 | 20 | 6.7 | 0 |
| 2016 | Duke | Nick England | SR | 3 | 34 | 11.3 | 1 | 21 | 9 | 3.0 | 0 |
| 2016 | LSU | Walter Sharp | FR | 3 | 27 | 9.0 | 0 | 19 | 9 | 3.0 | 0 |
| 2016 | LSU | Vincent Lowe | JR | 3 | 38 | 12.7 | 0 | 17 | 27 | 9.0 | 0 |
| 2016 | LSU | Melvin Vaughn | SR | 2 | 34 | 17.0 | 0 | 24 | 16 | 8.0 | 0 |
| 2016 | LSU | Zach Pascal | SR | 2 | 29 | 14.5 | 0 | 16 | 15 | 7.5 | 0 |
