• Login
You must be logged in to access this feature.
Season Offensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
2 at Brigham Young 55 24 617 46-421 12-16-1 196 0 4-5 0-0 0-0 7-7-0 3 1-1 2 100 53 770 1-61.0 6-50 14:52
3 vs Michigan 41 18 431 44-286 10-18-2 145 0 3-9 0-2 0-0 7-3-2 3 1-1 2 206 72 709 3-43.3 3-23 16:17
4 at Notre Dame 38 20 395 46-202 14-18-0 193 0 5-11 0-0 1-1 7-4-3 1 1-1 0 67 15 477 3-44.3 3-35 18:13
5 vs Miami 45 25 554 57-391 9-19-2 163 1 10-14 1-2 0-0 5-4-1 1 1-0 1 27 57 638 1-36.0 0-0 18:20
6 at North Carolina 52 24 582 54-378 11-15-3 204 0 11-13 0-1 0-0 7-6-1 0 0-0 0 38 23 643 0-0.0 1-5 17:12
7 at Clemson 37 23 479 48-394 6-15-0 85 1 8-12 1-1 0-0 6-4-2 1 0-0 1 177 13 669 1-39.0 1-5 15:15
8 vs Boston College 66 21 501 51-387 6-10-0 114 0 5-8 0-0 0-0 7-7-0 1 1-0 1 87 33 621 2-39.5 5-25 20:57
9 vs Florida State 32 16 485 35-322 7-17-1 163 2 3-7 0-1 1-1 1-0-1 5 1-1 4 179 5 669 2-35.0 5-40 11:29
10 at Syracuse 49 29 667 63-530 9-12-2 137 2 7-10 0-0 0-0 6-4-0 1 1-1 0 56 51 774 2-31.0 4-31 17:58
12 at Wake Forest 62 24 577 57-488 6-13-1 89 0 8-12 1-1 0-0 8-5-2 1 0-0 1 123 124 825 1-45.0 2-15 17:09
13 vs North Carolina State 55 20 539 53-462 4-9-2 77 0 5-8 0-0 0-0 8-5-2 1 1-1 0 84 45 668 1-53.0 6-41 15:50
14 vs South Carolina 56 27 574 54-473 11-17-2 101 0 7-9 0-0 0-0 9-8-0 0 0-0 0 104 15 693 2-42.5 4-26 16:11
17 at Boise State 59 25 560 55-399 9-15-1 161 1 4-9 1-1 0-0 8-6-1 4 2-2 2 136 61 757 1-33.0 4-40 16:20
Season Defensive Stats
WK Game Score First Downs Total Off Rush-Yds CMP-Att-TD Pass YDS Sacked 3rd Conv-Att 4th Conv-Att 2pt Conv-Att Red Zn Conv-Att TO Fum.-Lost INT KR Yds PR Yds Total YDS Punt-AVG Pen.-YDS TOP
2 at Brigham Young 30 22 473 35-124 22-42-1 349 0 7-15 1-1 0-0 5-4-0 3 2-2 1 62 0 535 6-37.3 4-26 13:08
3 vs Michigan 31 18 396 22-91 23-49-4 305 0 6-15 1-1 0-0 5-4-1 2 0-0 2 29 23 448 7-38.3 2-13 11:43
4 at Notre Dame 24 11 335 23-138 10-31-0 197 1 4-12 0-1 0-0 3-1-1 2 2-2 0 65 5 405 4-45.3 4-30 09:47
5 vs Miami 7 11 263 15-9 21-40-1 254 1 5-15 0-0 0-0 2-1-0 1 1-1 0 90 0 353 8-45.4 2-20 09:40
6 at North Carolina 29 15 406 22-89 22-41-2 317 0 5-14 3-5 1-1 4-3-0 0 0-0 0 50 0 456 4-49.0 5-44 10:48
7 at Clemson 33 25 497 32-214 24-38-2 283 0 9-13 0-0 0-0 4-2-2 0 0-0 0 102 0 599 1-42.0 3-30 12:40
8 vs Boston College 21 19 349 31-152 16-39-2 197 0 6-12 0-0 0-0 3-2-0 4 1-1 3 103 0 452 4-42.3 1-5 12:37
9 vs Florida State 50 28 618 45-279 25-47-1 339 1 11-16 0-1 0-0 7-4-2 2 1-1 1 63 0 681 3-43.0 2-15 16:31
10 at Syracuse 14 9 202 13-57 18-37-0 145 1 3-12 0-0 0-0 2-1-0 0 0-0 0 126 10 338 8-38.3 1-5 10:01
12 at Wake Forest 17 13 310 16-45 18-40-1 265 1 6-15 0-0 0-0 3-2-1 2 0-0 2 85 10 405 7-43.1 4-25 10:51
13 vs North Carolina State 28 15 358 33-164 15-31-1 194 2 5-13 2-2 0-0 3-3-0 2 0-0 2 111 0 469 6-35.8 5-40 12:10
14 vs South Carolina 17 15 325 24-117 17-34-0 208 5 5-12 1-1 0-0 2-1-1 3 0-0 3 159 12 496 4-37.0 6-45 11:49
17 at Boise State 38 15 464 16-68 25-50-4 396 3 5-15 2-2 0-0 4-2-1 3 0-0 3 73 7 544 6-35.3 3-25 11:40
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com