• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2009 Oregon State Legarrette Blount SR(RS) 6 63 10.5 0 16 63 10.5 0
2009 Oregon State Jamere Holland SR(RS) 5 69 13.8 1 61 87 17.4 0
2009 Oregon State 5 54 10.8 0 20 33 6.6 0
2009 Duke 4 12 3.0 0 8 13 3.2 0
2009 Duke Jeff Maehl JR 4 45 11.2 0 15 14 3.5 0
2009 Texas 4 48 12.0 0 14 13 3.2 0
2009 Duke Ed Dickson SR(RS) 4 55 13.8 1 24 6 1.5 0
2009 Texas 4 69 17.2 0 21 15 3.8 1
2009 Texas 4 31 7.8 0 11 7 1.8 0
2009 Florida 4 45 11.2 0 22 9 2.2 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com