Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2007 | Michigan | Paris Seymour | 23 | 134 | 5.8 | 1 | 30 | 69 | 2 | 3 | 1 | |
| 2007 | Washington State | Paris Seymour | 23 | 212 | 9.2 | 5 | 47 | 29 | 3 | 4 | 1 | |
| 2007 | Washington | Paris Seymour | 21 | 178 | 8.5 | 1 | 51 | 74 | 3 | 8 | 0 | |
| 2007 | Missouri | Paris Seymour | 21 | 100 | 4.8 | 2 | 18 | 48 | 0 | 7 | 0 | |
| 2007 | UCLA | Paris Seymour | 19 | 158 | 8.3 | 2 | 65 | 118 | 2 | 7 | 0 | |
| 2007 | Stanford | Paris Seymour | 18 | 144 | 8.0 | 3 | 25 | 68 | 1 | 4 | 0 | |
| 2007 | Arizona State | Paris Seymour | 16 | 280 | 17.5 | 5 | 90 | 68 | 3 | 4 | 0 | |
| 2007 | Michigan | Reggie King | 14 | 65 | 4.6 | 1 | 21 | 16 | 1 | 0 | 3 | |
| 2007 | California | Paris Seymour | 13 | 67 | 5.2 | 1 | 24 | 50 | 1 | 5 | 0 | |
| 2007 | Arizona State | Don Armstrong | 13 | 112 | 8.6 | 1 | 20 | 50 | 1 | 5 | 1 |
