Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2009 | Oregon State | Charles Nessmith | 19 | 157 | 8.3 | 2 | 47 | 96 | 1 | 5 | 2 | |
| 2009 | Georgia | Charles Nessmith | 18 | 140 | 7.8 | 1 | 27 | 41 | 2 | 5 | 1 | |
| 2009 | Arizona | Charles Nessmith | 15 | 256 | 17.1 | 3 | 59 | 78 | 3 | 4 | 0 | |
| 2009 | California | Charles Nessmith | 15 | 134 | 8.9 | 0 | 31 | 55 | 2 | 9 | 0 | |
| 2009 | Michigan | Charles Nessmith | 14 | 45 | 3.2 | 0 | 16 | 36 | 0 | 4 | 1 | |
| 2009 | Washington | Charles Nessmith | 14 | 74 | 5.3 | 1 | 16 | 34 | 0 | 3 | 0 | |
| 2009 | Arizona State | Charles Nessmith | 13 | 66 | 5.1 | 1 | 19 | 17 | 0 | 3 | 1 | |
| 2009 | Stanford | Chris Roberts | 12 | 96 | 8.0 | 0 | 27 | 52 | 2 | 5 | 0 | |
| 2009 | USC | Charles Nessmith | 12 | 66 | 5.5 | 1 | 43 | 56 | 1 | 3 | 0 | |
| 2009 | Stanford | Charles Nessmith | 11 | 42 | 3.8 | 0 | 9 | 21 | 0 | 2 | 0 |
