Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2009 | Washington State | Aaron Peterson | 3 | 3 | 100.0 | 55 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 1-1 | 0-0 | 0-0 | 2-2 | 0 | 0 | |
| 2009 | Stanford | Aaron Peterson | 3 | 3 | 100.0 | 38 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 1-1 | 2-2 | 0-0 | 0-0 | 0 | 0 | |
| 2009 | Arkansas State | Aaron Peterson | 3 | 4 | 75.0 | 54 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 1-1 | 1-1 | 0-1 | 1-1 | 0 | 0 | |
| 2009 | Toledo | Aaron Peterson | 2 | 2 | 100.0 | 55 | 0 | 7 | 7 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | |
| 2009 | Michigan | Aaron Peterson | 1 | 1 | 100.0 | 38 | 0 | 2 | 2 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | |
| 2009 | California | Aaron Peterson | 1 | 1 | 100.0 | 33 | 0 | 2 | 2 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | |
| 2009 | Oregon State | Aaron Peterson | 1 | 1 | 100.0 | 19 | 0 | 5 | 5 | 0 | 100.0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | |
| 2009 | Washington | Aaron Peterson | 1 | 1 | 100.0 | 36 | 0 | 6 | 6 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | |
| 2009 | Toledo | Jeff Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 10 | 4 | |||
| 2009 | Georgia | Aaron Peterson | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 |
