Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2009 | Arizona State | Robert Williams | 3 | 73 | 24.3 | 34 | 0 | |
| 2009 | Washington State | Robert Williams | 2 | 52 | 26.0 | 30 | 0 | |
| 2009 | USC | Robert Williams | 2 | 47 | 23.5 | 25 | 0 | |
| 2009 | Arizona | Cole Jackson | 2 | 47 | 23.5 | 28 | 0 | |
| 2009 | Washington | Cole Jackson | 2 | 46 | 23.0 | 26 | 0 | |
| 2009 | Oregon State | Cole Jackson | 2 | 42 | 21.0 | 22 | 0 | |
| 2009 | California | Robert Williams | 2 | 39 | 19.5 | 24 | 0 | |
| 2009 | Arizona State | Cole Jackson | 2 | 36 | 18.0 | 19 | 0 | |
| 2009 | Arizona | Josh Morton | 1 | 32 | 32.0 | 32 | 0 | |
| 2009 | Washington | Robert Williams | 1 | 31 | 31.0 | 31 | 0 |
