Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2009 | Michigan | Robert Williams | 6 | 130 | 21.7 | 1 | 34 | 31 | 5.2 | 2 | |
| 2009 | Michigan | Brandon Price | 5 | 156 | 31.2 | 0 | 64 | 11 | 2.2 | 0 | |
| 2009 | Georgia | Robert Williams | 4 | 84 | 21.0 | 1 | 36 | 41 | 10.2 | 0 | |
| 2009 | USC | Charles Nessmith | 4 | 14 | 3.5 | 0 | 11 | 8 | 2.0 | 0 | |
| 2009 | USC | Frank Kellner | 4 | 60 | 15.0 | 0 | 39 | 12 | 3.0 | 0 | |
| 2009 | Washington State | Brandon Price | 4 | 66 | 16.5 | 2 | 27 | 21 | 5.2 | 0 | |
| 2009 | Toledo | Charles Nessmith | 4 | 22 | 5.5 | 0 | 17 | 14 | 3.5 | 0 | |
| 2009 | Georgia | Roderique Radcliffe | 4 | 59 | 14.8 | 0 | 37 | 2 | 0.5 | 1 | |
| 2009 | Arizona State | Frank Kellner | 4 | 43 | 10.8 | 1 | 18 | 5 | 1.2 | 0 | |
| 2009 | Georgia | Frank Kellner | 3 | 53 | 17.7 | 0 | 46 | 29 | 9.7 | 0 |
