Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2008 | Florida | Michael Gooden | 5 | 39 | 7.8 | 0 | 15 | 2 | 0.4 | 1 | |
| 2008 | Arizona State | Michael Gooden | 5 | 98 | 19.6 | 0 | 47 | 12 | 2.4 | 1 | |
| 2008 | Washington | Robert Williams | 4 | 101 | 25.2 | 3 | 47 | 71 | 17.8 | 0 | |
| 2008 | UCLA | Justin Nobles | 4 | 69 | 17.2 | 1 | 25 | 24 | 6.0 | 1 | |
| 2008 | California | Robert Williams | 4 | 134 | 33.5 | 2 | 46 | 71 | 17.8 | 0 | |
| 2008 | Ohio State | Robert Williams | 4 | 47 | 11.8 | 0 | 18 | 35 | 8.8 | 0 | |
| 2008 | USC | Justin Nobles | 4 | 35 | 8.8 | 0 | 15 | 13 | 3.2 | 0 | |
| 2008 | Washington State | Roderique Radcliffe | 4 | 55 | 13.8 | 1 | 21 | 8 | 2.0 | 0 | |
| 2008 | Oregon State | Robert Williams | 3 | 95 | 31.7 | 0 | 62 | 14 | 4.7 | 1 | |
| 2008 | California | Roderique Radcliffe | 3 | 31 | 10.3 | 0 | 16 | 4 | 1.3 | 0 |
