Offensive Depth Chart | ||||
---|---|---|---|---|
Quarterback | ||||
Depth | # | Name | YR | OVR |
1 | 14 | Anthony Morelli | SR | 87 |
2 | 17 | Daryll Clark | SO(RS) | 85 |
3 | 7 | Pat Devlin | FR(RS) | 84 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Halfback | ||||
Depth | # | Name | YR | OVR |
1 | 33 | Austin Scott | SR(RS) | 87 |
2 | 8 | Rodney Kinlaw | SR(RS) | 86 |
3 | 22 | Evan Royster | FR(RS) | 78 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Fullback | ||||
Depth | # | Name | YR | OVR |
1 | 34 | Matt Hahn | SR | 89 |
2 | 38 | Dan Lawlor | JR(RS) | 80 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Wide Receiver | ||||
Depth | # | Name | YR | OVR |
1 | 2 | Derrick Williams | JR | 89 |
2 | 4 | Terrell Golden | SR(RS) | 87 |
3 | 3 | Deon Butler | JR(RS) | 86 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Tight End | ||||
Depth | # | Name | YR | OVR |
1 | 10 | Andrew Quarless | SO | 84 |
2 | 89 | Jordan Lyons | SO(RS) | 80 |
3 | 88 | Andrew Szczerba | FR | 74 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Left Tackle | ||||
Depth | # | Name | YR | OVR |
1 | 76 | Gerald Cadogan | JR(RS) | 84 |
2 | 62 | Dennis Landolt | JR | 74 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Left Guard | ||||
Depth | # | Name | YR | OVR |
1 | 77 | Lou Eliades | FR(RS) | 85 |
2 | 73 | Ako Poti | JR | 84 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Center | ||||
Depth | # | Name | YR | OVR |
1 | 57 | A.Q. Shipley | JR(RS) | 84 |
2 | 60 | Patrick Weber | SR(RS) | 82 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Right Guard | ||||
Depth | # | Name | YR | OVR |
1 | 56 | Austin Hinton | JR(RS) | 84 |
2 | 64 | Rich Ohrnberger | JR(RS) | 82 |
3 | 72 | Stefen Wisniewski | FR | 78 |
Offensive Depth Chart | ||||
---|---|---|---|---|
Right Tackle | ||||
Depth | # | Name | YR | OVR |
1 | 78 | John Shaw | SR(RS) | 82 |
2 | 63 | Joe Toriello | JR | 76 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Left End | ||||
Depth | # | Name | YR | OVR |
1 | 48 | Maurice Evans | SO | 85 |
2 | 90 | Eric Latimore | SO(RS) | 84 |
3 | 70 | Devon Still | FR | 76 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Right End | ||||
Depth | # | Name | YR | OVR |
1 | 47 | Josh Gaines | JR(RS) | 88 |
2 | 99 | Aaron Maybin | FR(RS) | 82 |
3 | 54 | Jed Hill | JR(RS) | 80 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Defensive Tackle | ||||
Depth | # | Name | YR | OVR |
1 | 95 | Elijah Robinson | JR(RS) | 86 |
2 | 86 | Mike Lucian | JR(RS) | 78 |
3 | 93 | Chris Baker | SO(RS) | 78 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Left Outside Linebacker | ||||
Depth | # | Name | YR | OVR |
1 | 40 | Dan Connor | SR | 99 |
2 | 46 | Tyrell Sales | JR(RS) | 84 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Middle Linebacker | ||||
Depth | # | Name | YR | OVR |
1 | 52 | Dontey Brown | JR(RS) | 82 |
2 | 5 | Jerome Hayes | SO(RS) | 78 |
3 | 30 | Chris Colasanti | FR | 74 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Right Outside Linebacker | ||||
Depth | # | Name | YR | OVR |
1 | 45 | Sean Lee | JR | 88 |
2 | 36 | Nathan Stupar | FR | 76 |
3 | 41 | Andrew Dailey | FR | 74 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Cornerback | ||||
Depth | # | Name | YR | OVR |
1 | 1 | Justin King | JR | 93 |
2 | 12 | A.J. Wallace | SO | 89 |
3 | 11 | Tony Davis | JR(RS) | 84 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Free Safety | ||||
Depth | # | Name | YR | OVR |
1 | 37 | Spencer Ridenhour | JR(RS) | 80 |
2 | 29 | Chaz Powell | FR | 78 |
3 | 15 | Bani Gbadyu | FR(RS) | 78 |
Defensive Depth Chart | ||||
---|---|---|---|---|
Strong Safety | ||||
Depth | # | Name | YR | OVR |
1 | 7 | Anthony Scirrotto | JR | 84 |
2 | 27 | Nick Sukay | FR | 80 |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Kicker | ||||
Depth | # | Name | YR | OVR |
1 | 39 | Kevin Kelly | JR | 78 |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Punter | ||||
Depth | # | Name | YR | OVR |
1 |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Kick Returner | ||||
Depth | # | Name | YR | OVR |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Punt Returner | ||||
Depth | # | Name | YR | OVR |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Kickoff Specialist | ||||
Depth | # | Name | YR | OVR |
Special Teams Depth Chart | ||||
---|---|---|---|---|
Long Snapper | ||||
Depth | # | Name | YR | OVR |