| 2007 Schedule | |||||||
|---|---|---|---|---|---|---|---|
| WK | Opponent | Rank | COV | Date/Time | Result | POTG | Greatest Game Score |
| Season Record: 8-5-0 Conference Record: 4-4-0 | |||||||
| 1 | Florida International Golden Panthers | #17 | 09/01/2007 |
W 35-17 | Anthony Morelli | ||
| 2 | Notre Dame Fighting Irish | #15 | 09/08/2007 |
W 31-21 | Daryll Clark | ||
| 3 | Buffalo Bulls | #13 | 09/15/2007 |
W 34-17 | Justin King | ||
| 4 |
@
#12
Michigan Wolverines
|
#11 | 09/22/2007 |
W 34-30 | Derrick Williams | ||
| 5 |
@
Illinois Fighting Illini
|
#8 | L 34-24 | Anthony Morelli | |||
| 6 |
Iowa Hawkeyes
|
#17 | W 49-7 | Austin Scott | |||
| 7 |
#3
Wisconsin Badgers
|
#17 | L 45-24 | Daryll Clark | |||
| 8 |
@
Indiana Hoosiers
|
#21 | W 41-14 | Austin Scott | |||
| 9 |
#14
Ohio State Buckeyes
|
#20 | L 17-7 | Dan Connor | |||
| 10 |
Purdue Boilermakers
|
#25 | L 36-28 | Deon Butler | |||
| 11 | @ Temple Owls | W 38-31 | Daryll Clark | ||||
| 12 |
@
Michigan State Spartans
|
![]() |
W 31-14 | Austin Scott | |||
| 13 | Bye Week | ||||||
| 14 | Bye Week | ||||||
| 15 | Bye Week | ||||||
| Conference Championship | |||||||
| 16 | Bye Week | ||||||
| Bowl Week | |||||||
| 17 | Missouri Tigers | ![]() |
L 38-14 | Daryll Clark | |||
@
#12

