| 2014 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 69 Total players | ||||||||||
| 1 | WynnRay Wynn | 1FR | 20K | 736-1 | 213 | NJParamus, NJ | 79 | 2![]() |
||
| 2 | AllenMarcus Allen | 2FR(RS) | 18FS | 746-2 | 196 | MDAberdeen, MD | 77 | 0 | ||
| 3 | ThompkinsDeandre Thompkins | 3SO | 4WR | 726-0 | 173 | NCStatesville, NC | 82 | 0 | ||
| 3 | DavisDa'Quan Davis | 7SR | 17CB | 705-10 | 171 | MDBaltimore, MD | 81 | 0 | ||
| 5 | WartmanNyeem Wartman | 6JR(RS) | 16ROLB | 736-1 | 236 | PAPhiladelphia, PA | 82 | 0 | ||
| 5 | HamiltonDesean Hamilton | 4SO(RS) | 4WR | 736-1 | 203 | VAFredericksburg, VA | 78 | 0 | ||
| 6 | GoldenMalik Golden | 6JR(RS) | 19SS | 736-1 | 198 | CTHartford, CT | 79 | 0 | ||
| 7 | LewisGeno Lewis | 6JR(RS) | 4WR | 736-1 | 199 | PAWilkes-barre, PA | 84 | 0 | ||
| 7 | FarmerKoa Farmer | 3SO | 19SS | 736-1 | 208 | CALos angeles, CA | 82 | 0 | ||
| 8 | WootenGary Wooten | 6JR(RS) | 15MLB | 746-2 | 237 | FLMiami, FL | 79 | 0 | ||
| 9 | McSorleyTrace McSorley | 2FR(RS) | 1QB | 726-0 | 192 | VAAnnandale, VA | 78 | 0 | ||
| 9 | LucasJordan Lucas | 7SR | 17CB | 726-0 | 198 | NYNew rochelle, NY | 86 | 0 | ||
| 10 | WilliamsTrevor Williams | 7SR | 17CB | 736-1 | 188 | MDBaltimore, MD | 79 | 0 | ||
| 11 | WilkersonBrent Wilkerson | 6JR(RS) | 5TE | 756-3 | 247 | MDClinton, MD | 80 | 0 | ||
| 12 | GodwinChris Godwin | 3SO | 4WR | 746-2 | 210 | DEMiddletown, DE | 81 | 0 | ||
| 12 | SmithJordan Smith | 5JR | 17CB | 715-11 | 183 | DCWashington, DC | 81 | 0 | ||
| 13 | BlacknallSaeed Blacknall | 3SO | 4WR | 756-3 | 210 | NJMadison, NJ | 84 | 0 | ||
| 14 | HackenburgChristian Hackenburg | 5JR | 1QB | 766-4 | 234 | VAPoquoson, VA | 92 | 0 | ||
| 14 | GainesKasey Gaines | 4SO(RS) | 17CB | 705-10 | 161 | GAAlbany, GA | 81 | 0 | ||
| 15 | HaleyGrant Haley | 3SO | 17CB | 695-9 | 186 | GAAtlanta, GA | 77 | 0 | ||
| 15 | O'ConnorMichael O'Connor | 3SO | 1QB | 766-4 | 226 | FLBradenton, FL | 88 | 0 | ||
| 18 | JamesJesse James | 7SR | 5TE | 796-7 | 254 | PAGreensburg, PA | 85 | 0 | ||
| 18 | BarnesDeion Barnes | 8SR(RS) | 12RE | 766-4 | 255 | PAPhiladelphia, PA | 92 | 0 | ||
| 21 | OruwariyeAmani Oruwariye | 3SO | 17CB | 736-1 | 193 | FLTampa, FL | 77 | 0 | ||
| 22 | LynchAkeel Lynch | 6JR(RS) | 2HB | 726-0 | 215 | CNToronto, CN | 85 | 0 | ||
| 24 | SmithAnthony Smith | 5JR | 18FS | 726-0 | 196 | NJDumont, NJ | 82 | 0 | ||
| 26 | BellBrandon Bell | 5JR | 14LOLB | 736-1 | 222 | NJMaple shade, NJ | 77 | 0 | ||
| 29 | ThomasJohnathan Thomas | 2FR(RS) | 2HB | 715-11 | 215 | MABeverly, MA | 81 | 0 | ||
| 34 | SalomoneDominic Salomone | 6JR(RS) | 3FB | 705-10 | 226 | PAHarrisburg, PA | 71 | 0 | ||
| 35 | BaneyMatthew Baney | 7SR | 16ROLB | 726-0 | 230 | PAState college, PA | 75 | 0 | ||
| 36 | ThompsonDeron Thompson | 8SR(RS) | 2HB | 705-10 | 204 | PALevittown, PA | 79 | 0 | ||
| 37 | GullaChris Gulla | 4SO(RS) | 21P | 726-0 | 193 | NJTeaneck, NJ | 80 | 0 | ||
| 38 | KlineBen Kline | 8SR(RS) | 16ROLB | 746-2 | 238 | PAShaler township, PA | 83 | 0 | ||
| 40 | ChurchRon Church | 1FR | 2HB | 715-11 | 204 | OHBellefontaine, OH | 75 | 4![]() |
||
| 41 | CothrenParker Cothren | 4SO(RS) | 13DT | 776-5 | 271 | ALHuntsville, AL | 75 | 0 | ||
| 44 | ReederTroy Reeder | 3SO | 15MLB | 736-1 | 244 | DEWilmington, DE | 78 | 0 | ||
| 46 | LesterMike Lester | 1FR | 3FB | 715-11 | 232 | PABradford, PA | 54 | 2![]() |
||
| 49 | WilliamsBrent Williams | 1FR | 19SS | 736-1 | 177 | PADormont, PA | 77 | 3![]() |
||
| 50 | PowersAndrew Powers | 1FR | 15MLB | 746-2 | 228 | OKSeminole, OK | 74 | 4![]() |
||
| 51 | JohnsonChad Johnson | 1FR | 16ROLB | 736-1 | 212 | WIWauwatosa, WI | 73 | 3![]() |
||
| 52 | CothranCurtis Cothran | 4SO(RS) | 12RE | 776-5 | 235 | PANorristown, PA | 74 | 0 | ||
| 53 | DowreyDerek Dowrey | 6JR(RS) | 7LG | 756-3 | 323 | VAWinchester, VA | 86 | 0 | ||
| 55 | LaurentWendy Laurent | 6JR(RS) | 8C | 746-2 | 284 | NJHawthorne, NJ | 81 | 0 | ||
| 56 | DeanO.J. Dean | 1FR | 15MLB | 746-2 | 242 | OHMiamisburg, OH | 77 | 4![]() |
||
| 58 | SorrellChance Sorrell | 3SO | 6LT | 776-5 | 291 | OHMiddletown, OH | 75 | 0 | ||
| 59 | NelsonAndrew Nelson | 4SO(RS) | 10RT | 776-5 | 305 | PAHershey, PA | 77 | 0 | ||
| 60 | BehNoah Beh | 3SO | 9RG | 786-6 | 257 | PAScranton, PA | 77 | 0 | ||
| 61 | FreundKen Freund | 1FR | 10RT | 796-7 | 285 | OHEast liverpool, OH | 75 | 3![]() |
||
| 66 | MangiroAngelo Mangiro | 8SR(RS) | 8C | 756-3 | 309 | NJRoselle, NJ | 88 | 0 | ||
| 70 | MahonBrendan Mahon | 4SO(RS) | 7LG | 766-4 | 292 | NJRidgewood, NJ | 77 | 0 | ||
| 72 | GaiaBrian Gaia | 6JR(RS) | 9RG | 756-3 | 291 | MDGlen burnie, MD | 81 | 0 | ||
| 76 | SmithDonovan Smith | 8SR(RS) | 6LT | 776-5 | 335 | MDOx. hill-glassmanor, MD | 92 | 0 | ||
| 77 | WrightChasz Wright | 3SO | 10RT | 796-7 | 321 | NJNew milford, NJ | 74 | 0 | ||
| 80 | ZanellatoMatt Zanellato | 8SR(RS) | 4WR | 756-3 | 200 | VABurke, VA | 81 | 0 | ||
| 81 | BrenemanAdam Breneman | 5JR | 5TE | 766-4 | 243 | PAMechanicsburg, PA | 85 | 0 | ||
| 82 | CutlerChristian Cutler | 1FR | 4WR | 726-0 | 185 | LAZachary, LA | 75 | 4![]() |
||
| 83 | DavisKareem Davis | 1FR | 4WR | 776-5 | 226 | PAPottstown, PA | 67 | 3![]() |
||
| 84 | StanleyChester Stanley | 1FR | 5TE | 766-4 | 240 | CTEast haven, CT | 74 | 3![]() |
||
| 87 | CarterKyle Carter | 8SR(RS) | 5TE | 756-3 | 241 | DEBrookside, DE | 92 | 0 | ||
| 88 | GesickiMike Gesicki | 3SO | 5TE | 786-6 | 237 | NJSouth plainfield, NJ | 84 | 0 | ||
| 90 | SickelsGarrett Sickels | 4SO(RS) | 11LE | 766-4 | 246 | NJRoselle, NJ | 79 | 0 | ||
| 91 | BarneyTarow Barney | 7SR | 13DT | 736-1 | 289 | MSSenatobia, MS | 81 | 0 | ||
| 92 | BrownTorrence Brown | 2FR(RS) | 11LE | 756-3 | 253 | ALTuscaloosa, AL | 75 | 0 | ||
| 93 | WhiteAntoine White | 3SO | 13DT | 736-1 | 286 | NJMillville, NJ | 75 | 0 | ||
| 94 | SchwanEvan Schwan | 6JR(RS) | 12RE | 786-6 | 247 | PAHarrisburg, PA | 76 | 0 | ||
| 95 | NassibCarl Nassib | 8SR(RS) | 11LE | 786-6 | 258 | PAWest chester, PA | 77 | 0 | ||
| 97 | NicholsMatt Nichols | 1FR | 11LE | 766-4 | 249 | OHDublin, OH | 73 | 3![]() |
||
| 98 | ZettelAnthony Zettel | 8SR(RS) | 13DT | 766-4 | 274 | MIWest bloomfield, MI | 86 | 0 | ||
| 99 | JohnsonAustin Johnson | 6JR(RS) | 13DT | 766-4 | 313 | NJGarfield, NJ | 83 | 0 | ||


