Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2014 | Syracuse | Allen Robinson | SR | 12 | 213 | 17.8 | 1 | 62 | 78 | 6.5 | 0 |
| 2014 | Wisconsin | Allen Robinson | SR | 8 | 107 | 13.4 | 0 | 24 | 57 | 7.1 | 1 |
| 2014 | Syracuse | Kyle Carter | JR(RS) | 8 | 140 | 17.5 | 1 | 31 | 72 | 9.0 | 0 |
| 2014 | Syracuse | Alex Kenney | SR(RS) | 7 | 96 | 13.7 | 0 | 47 | 13 | 1.9 | 1 |
| 2014 | Ohio State | Allen Robinson | SR | 7 | 124 | 17.7 | 0 | 72 | 73 | 10.4 | 2 |
| 2014 | Purdue | Allen Robinson | SR | 7 | 70 | 10.0 | 1 | 23 | 32 | 4.6 | 1 |
| 2014 | Purdue | Kyle Carter | JR(RS) | 6 | 107 | 17.8 | 1 | 27 | 16 | 2.7 | 0 |
| 2014 | Connecticut | Allen Robinson | SR | 6 | 121 | 20.2 | 0 | 35 | 34 | 5.7 | 0 |
| 2014 | Temple | Allen Robinson | SR | 6 | 168 | 28.0 | 2 | 59 | 83 | 13.8 | 0 |
| 2014 | Michigan State | Allen Robinson | SR | 5 | 125 | 25.0 | 1 | 75 | 68 | 13.6 | 2 |
