• Login
2007 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
83 Total players
0 TatumDwayne Tatum 1FR 4WR 726'7" 241 OHSheffield Lake, OH 40 40 40 44star
0 CoxReid Cox 1FR 8C 726'4" 275 OHWillowich, OH 40 40 40 44star
0 HughesAaron Hughes 1FR 19SS 726'2" 210 ILChicago, IL 40 40 40 33star
0 WilcoxDeaven Wilcox 1FR 15MLB 726'3" 240 PAErie, PA 40 40 40 44star
0 BergJohn Berg 1FR 8C 726'5" 301 ILMachesner Park, IL 40 40 40 44star
0 DickersonRandy Dickerson 1FR 4WR 605'10" 195 TXDenton, TX 40 40 40 44star
0 KimbleBo Kimble 1FR 16ROLB 605'11" 217 TXBig Spring, TX 40 40 40 44star
0 HamiltonDallas Hamilton 1FR 7LG 726'2" 272 NCElon College, NC 40 40 40 55star
0 CampbellJoesph Campbell 1FR 21P 605'11" 161 MDArnold, MD 40 40 40 22star
0 ThompsonDarrius Thompson 1FR 19SS 726'2" 198 OHPerry Heights, OH 40 40 40 55star
0 FreemanJaykwon Freeman 1FR 22ATH 726'3" 226 FLCoral Springs, FL 40 40 40 44star
0 RamseyPhillip Ramsey 1FR 6LT 726'6" 281 TXPort Neches, TX 40 40 40 33star
0 LoveJoel Love 1FR 6LT 726'8" 326 OHWarrensville Heights, OH 40 40 40 33star
0 RolleMarlon Rolle 1FR 17CB 726'3" 180 OHPerry Heights, OH 40 40 40 33star
0 TurnerAlfonso Turner 1FR 4WR 726'1" 191 ILGlendale Heights, IL 40 40 40 33star
0 BallOrlando Ball 1FR 15MLB 726'2" 205 PAPlem, PA 40 40 40 33star
0 RobertsonChris Robertson 1FR 22ATH 726'4" 205 ILBensenville, IL 40 40 40 33star
0 TempleGary Temple 1FR 15MLB 726'5" 225 ILNorthbrook, IL 40 40 40 44star
0 WeaverLandon Weaver 1FR 20K 726'2" 205 NCWrightsboro, NC 40 40 40 33star
0 BurnsidesRashad Burnsides 1FR 4WR 726'4" 193 ILHarvey, IL 40 40 40 44star
0 NixonAndrew Nixon 1FR 5TE 726'7" 237 OHGirard, OH 40 40 40 44star
1 RolleMarlon Rolle 1FR 17CB 726'3" 180 OHPerry Heights, OH 70 44 94 33star
4 MartinFabian Martin 7SR 17CB 715-11 188 IL, IL 74 44 91 0
5 LoganZach Logan 7SR 17CB 715-11 186 OH, OH 86 52 93 0
6 TardyDesmond Tardy 7SR 4WR 736-1 192 IN, IN 74 56 85 0
7 KingBrandon King 5JR 17CB 715-11 185 GA, GA 74 48 87 0
8 KimbleBo Kimble 1FR 16ROLB 605'11" 217 TXBig Spring, TX 78 70 85 44star
9 BryantDorien Bryant 7SR 4WR 705-10 177 NJ, NJ 92 48 94 0
10 PanfilJeff Panfil 2FR(RS) 1QB 776-5 192 TX, TX 74 56 76 0
12 PainterCurtis Painter 8SR(RS) 1QB 766-4 230 IN, IN 86 56 65 0
13 WilliamsTorri Williams 7SR 19SS 746-2 205 TX, TX 90 70 88 0
14 ElliottJoey Elliott 5JR 1QB 756-3 210 IN, IN 82 52 76 0
15 BlackmonBrandon Blackmon 7SR 18FS 726-0 195 CA, CA 65 65 72 0
16 DickersonRandy Dickerson 1FR 4WR 605'10" 195 TXDenton, TX 72 52 94 44star
18 RobertsonChris Robertson 1FR 1QB 726'4" 205 ILBensenville, IL 78 56 88 33star
19 WhittingtonBrandon Whittington 7SR 18FS 746-2 207 NJ, NJ 84 48 86 0
21 OrtonGreg Orton 5JR 4WR 766-4 192 OH, OH 74 44 89 0
23 FreemanJaykwon Freeman 1FR 1QB 726'3" 226 FLCoral Springs, FL 80 62 85 44star
24 SheetsKory Sheets 7SR 2HB 726-0 199 CT, CT 93 70 92 0
25 LongPaul Long 8SR(RS) 17CB 746-2 194 OH, OH 84 65 88 0
26 AyersChris Ayers 7SR 2HB 685-8 191 IN, IN 80 56 89 0
27 HughesAaron Hughes 1FR 19SS 726'2" 210 ILChicago, IL 68 65 87 33star
28 BurnsidesRashad Burnsides 1FR 4WR 726'4" 193 ILHarvey, IL 78 56 90 44star
29 WernerJason Werner 5JR 14LOLB 766-4 210 IN, IN 76 70 76 0
30 LeeD.J. Lee 1FR 14LOLB 726'4" 194 INBrownsburg, IN 56 59 68 0
31 ThompsonDarrius Thompson 1FR 19SS 726'2" 198 OHPerry Heights, OH 80 68 91 55star
32 NixonAndrew Nixon 1FR 5TE 726'7" 237 OHGirard, OH 82 70 74 44star
36 BickDan Bick 7SR 16ROLB 746-2 220 KY, KY 84 70 74 0
40 TempleGary Temple 1FR 15MLB 726'5" 225 ILNorthbrook, IL 78 74 84 44star
41 CampbellJoesph Campbell 1FR 21P 605'11" 161 MDArnold, MD 62 40 44 22star
42 HeygoodAnthony Heygood 7SR 2HB 746-2 221 PA, PA 82 76 86 0
44 HalliburtonFrank Halliburton 5JR 3FB 756-3 247 IN, IN 82 72 62 0
46 MillerTed Miller 5JR 2HB 736-1 205 IN, IN 72 59 84 0
48 WeaverLandon Weaver 1FR 20K 726'2" 205 NCWrightsboro, NC 70 44 40 33star
49 BallOrlando Ball 1FR 15MLB 726'2" 205 PAPlem, PA 72 70 86 33star
51 MillerGarret Miller 7SR 6LT 806-8 279 TX, TX 80 86 59 0
52 HuebnerAdam Huebner 8SR(RS) 12RE 756-3 273 , 76 70 70 0
53 FincherNick Fincher 7SR 9RG 766-4 293 MI, MI 74 85 48 0
54 ZwillingJared Zwilling 5JR 13DT 766-4 283 IN, IN 68 70 65 0
55 WilcoxDeaven Wilcox 1FR 15MLB 726'3" 240 PAErie, PA 72 76 82 44star
60 SmithZach Smith 7SR 7LG 766-4 289 OH, OH 76 87 48 0
63 BergJohn Berg 1FR 8C 726'5" 301 ILMachesner Park, IL 72 88 48 44star
66 HamiltonDallas Hamilton 1FR 7LG 726'2" 272 NCElon College, NC 80 87 56 55star
67 RamseyPhillip Ramsey 1FR 6LT 726'6" 281 TXPort Neches, TX 74 84 48 33star
68 CoxReid Cox 1FR 8C 726'4" 275 OHWillowich, OH 82 84 59 44star
70 JonesZach Jones 4SO(RS) 10RT 726'7" 304 ILChicago, IL 70 84 56 0
70 HedstromEric Hedstrom 5JR 10RT 796-7 295 IL, IL 68 82 56 0
73 ZaleskiDan Zaleski 7SR 6LT 766-4 292 IN, IN 74 84 56 0
74 SesterSean Sester 7SR 10RT 806-8 309 KY, KY 91 90 59 0
75 LoveJoel Love 1FR 6LT 726'8" 326 OHWarrensville Heights, OH 74 93 44 33star
76 KacinkoJason Kacinko 4SO(RS) 7LG 786-6 309 PA, PA 76 85 52 0
78 BentonCory Benton 7SR 8C 776-5 278 IN, IN 76 85 52 0
80 WasikowskiJerry Wasikowski 7SR 5TE 766-4 254 WI, WI 78 65 76 0
81 TurnerAlfonso Turner 1FR 4WR 726'1" 191 ILGlendale Heights, IL 76 52 89 33star
82 BensonDerek Benson 5JR 4WR 736-1 192 CT, CT 74 52 84 0
85 AvrilCliff Avril 7SR 14LOLB 756-3 243 FL, FL 76 65 72 0
88 TatumDwayne Tatum 1FR 4WR 726'7" 241 OHSheffield Lake, OH 74 65 82 44star
90 BakerRyan Baker 7SR 13DT 786-6 284 IN, IN 76 72 70 0
92 NealMike Neal 5JR 13DT 766-4 277 IN, IN 62 68 72 0
94 SheehanKyle Sheehan 3SO 13DT 756-3 262 MN, MN 82 84 65 0
95 BrownKeyon Brown 5JR 11LE 756-3 233 IL, IL 78 68 76 0
97 HuberAlec Huber 5JR 5TE 776-5 243 GA, GA 78 68 74 0
99 PattonJonathan Patton 7SR 13DT 766-4 281 IL, IL 70 70 70 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com