• Login
2012 Roster
# Name Year POS HGT WGT Hometown OVR STR SPD Prestige
69 Total players
1 BroussardRonald Broussard 1FR 17CB 715-11 185 INBrazil, IN 78 48 92 33star
2 MarcellusTrey Marcellus 2FR(RS) 2HB 736-1 203 NHClaremount, NH 84 70 97 44star
3 DanielsBrock Daniels 1FR 17CB 746-2 187 TXAustin, TX 74 48 91 44star
5 SpeaksJamarr Speaks 5JR 13DT 776-5 297 NJTrenton, NJ 90 91 65 44star
6 WayneMerrick Wayne 7SR 17CB 715-11 169 INFishers, IN 97 48 99 44star
7 HillRobin Hill 8SR(RS) 4WR 705-10 179 INIndianapolis, IN 89 62 94 33star
8 WatsonBobby Watson 4SO(RS) 14LOLB 766-4 234 MIFlat Rock, MI 88 80 85 55star
9 LivingstonLeon Livingston 4SO(RS) 4WR 756-3 212 TXConroe, TX 86 62 96 44star
10 MarshallChris Marshall 3SO 20K 776-5 199 RIBristol, RI 80 52 56 33star
11 GriffinEugene Griffin 2FR(RS) 1QB 756-3 202 OHWickliffe, OH 82 59 90 44star
12 ScottBrant Scott 2FR(RS) 1QB 756-3 213 TXTexas City, TX 78 56 86 33star
13 CarterRyan Carter 2FR(RS) 17CB 715-11 194 OHFindlay, OH 80 52 96 33star
14 GarrisonJameel Garrison 4SO(RS) 19SS 766-4 184 OHGahanna, OH 80 68 86 44star
15 ReyesMatt Reyes 6JR(RS) 1QB 776-5 201 OHMarietta, OH 80 56 84 33star
20 JenkinsKirby Jenkins 8SR(RS) 17CB 736-1 175 TXKerrville, TX 89 48 92 44star
21 TomlinsonMustafa Tomlinson 6JR(RS) 2HB 736-1 221 INWabash, IN 86 68 95 33star
22 WalkerJustin Walker 1FR 2HB 715-11 180 OHBedford Heights, OH 68 56 97 33star
23 DrummondsEddie Drummonds 1FR 2HB 685-8 160 VACollinsville, VA 68 48 96 33star
24 MorrisBrandon Morris 8SR(RS) 17CB 746-2 189 KYLawrenceburg, KY 91 56 91 33star
25 SowellTerrence Sowell 1FR 2HB 695-9 166 WVBarboursville, WV 70 56 95 33star
26 FranklinDwayne Franklin 6JR(RS) 18FS 756-3 194 ILChicago, IL 90 68 87 44star
27 RobinsonDallas Robinson 1FR 2HB 736-1 163 CTTorrington, CT 65 48 94 22star
28 HughesJohn Hughes 8SR(RS) 2HB 746-2 244 PACrexel Hill, PA 92 74 93 33star
29 SingletonMatt Singleton 4SO(RS) 19SS 746-2 209 TXCloverleaf, TX 92 76 89 55star
30 MasonGeorge Mason 2FR(RS) 2HB 736-1 200 MNCoon Rapids, MN 82 74 89 33star
31 GrierMaurice Grier 6JR(RS) 14LOLB 776-5 226 INMerrillville, IN 84 74 84 44star
32 AndersonKelvin Anderson 2FR(RS) 2HB 736-1 185 TXAngleton, TX 84 70 93 44star
33 SellersEddie Sellers 1FR 22ATH 726-0 170 OKMiami, OK 74 59 96 44star
34 WheelerWill Wheeler 2FR(RS) 18FS 715-11 202 OHCelina, OH 80 65 88 55star
35 TitusVernon Titus 6JR(RS) 4WR 736-1 189 INRichmond, IN 82 56 95 33star
36 BennettJay Bennett 2FR(RS) 14LOLB 786-6 240 TXForest Hill, TX 80 76 85 33star
37 CrewsErik Crews 8SR(RS) 17CB 736-1 181 ILSpringfield, IL 82 48 91 33star
40 O'BamaZeinth O'Bama 1FR 22ATH 726-0 241 INShelbyville, IN 80 72 86 55star
41 IrvinKingsley Irvin 1FR 18FS 726-0 201 NJGarfield, NJ 78 65 88 44star
42 CutlerRashad Cutler 1FR 3FB 705-10 239 OHBowling Green, OH 76 68 78 44star
44 RichardsDonte Richards 6JR(RS) 2HB 715-11 210 FLPalm Beach Gardens, FL 87 70 89 44star
45 HayesAdrian Hayes 6JR(RS) 3FB 715-11 216 NJLindenwold, NJ 93 70 80 33star
46 BellJustin Bell 1FR 15MLB 746-2 240 INFranklin, IN 70 70 80 22star
48 MooreheadGlenn Moorehead 2FR(RS) 3FB 746-2 252 NJEnglewood, NJ 84 76 68 44star
49 CartyGerard Carty 1FR 21P 756-3 209 PAEmmaus, PA 65 44 44 22star
50 RoseBrandon Rose 6JR(RS) 15MLB 715-11 243 MIIshpeming, MI 92 82 85 0
52 HarrisBryan Harris 4SO(RS) 8C 766-4 299 ILNorthbrook, IL 82 88 48 44star
54 TaylorAndrew Taylor 1FR 15MLB 715-11 215 OHSpringfield, OH 74 70 84 33star
55 WeaverTyrone Weaver 1FR 14LOLB 766-4 211 MISaginaw, MI 74 68 82 33star
56 RogersAlfonso Rogers 6JR(RS) 14LOLB 736-1 251 NJAtlantic City, NJ 89 78 85 44star
61 MitchellJerry Mitchell 4SO(RS) 8C 766-4 294 WINew Berlin, WI 80 88 48 33star
62 GarnerPaul Garner 4SO(RS) 7LG 756-3 331 PADarby, PA 86 89 48 44star
63 GreenTrey Green 1FR 8C 776-5 307 DCWashington, DC 74 88 56 44star
64 PayneEric Payne 6JR(RS) 7LG 776-5 292 OHShaker Heights, OH 90 88 59 44star
69 ShakurNobel Shakur 6JR(RS) 15MLB 756-3 233 OHPerrysburgh, OH 88 76 87 44star
70 ColeCharles Cole 4SO(RS) 7LG 766-4 279 ILGlen Ellyn, IL 89 86 52 44star
71 JenningsBrennan Jennings 1FR 6LT 796-7 340 TXPalestine, TX 78 92 52 44star
72 ButlerTyler Butler 8SR(RS) 6LT 786-6 324 INBluffton, IN 94 94 52 33star
73 WoodsJosh Woods 1FR 6LT 806-8 346 NYRome, NY 76 92 48 44star
76 MooreGerard Moore 2FR(RS) 6LT 786-6 330 INGary, IN 88 92 52 55star
77 BarnesCharlie Barnes 6JR(RS) 7LG 756-3 337 NJNew Milford, NJ 95 91 48 44star
78 GloverNick Glover 6JR(RS) 7LG 796-7 330 PAMurrysville, PA 96 86 56 55star
79 BrooksC.J. Brooks 4SO(RS) 6LT 806-8 278 PABeaver Falls, PA 85 84 56 44star
80 HuttonIsaac Hutton 7SR 11LE 746-2 256 SCAnderson, SC 93 76 85 44star
82 GrayLeon Gray 8SR(RS) 4WR 746-2 194 NJEwing, NJ 91 62 89 44star
84 CallahanMario Callahan 8SR(RS) 5TE 746-2 235 OHMassillon, OH 96 76 76 55star
85 WallaceTracy Wallace 4SO(RS) 4WR 766-4 205 ILEast Peoria, IL 80 56 94 44star
86 FordVernon Ford 2FR(RS) 5TE 776-5 236 MIBridgeport, MI 80 65 78 44star
87 DavisRandall Davis 1FR 4WR 726-0 169 NJHillside, NJ 74 40 92 33star
91 LambertTrenton Lambert 6JR(RS) 11LE 786-6 255 ILJacksonville, IL 93 84 78 55star
92 WareJosh Ware 2FR(RS) 13DT 736-1 287 INDecatur, IN 76 84 65 44star
95 SchmidtTravis Schmidt 6JR(RS) 13DT 736-1 294 INLawrence, IN 84 87 59 33star
97 TrippGreg Tripp 6JR(RS) 11LE 766-4 254 INBellville, IN 85 76 76 44star
98 HorneTerry Horne 6JR(RS) 13DT 736-1 308 ILBurbank, IL 87 90 56 33star
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com