Season Best/Worst Performances
Kicking
| Year | Game | Player | AC YR | Made made | ATTatt | FG %field_goal_percentage | LONGlong_kick | BLKDblocked | XP MADExp_made | XP ATTxp_att | XP BLKDxp_blocked | XP %xp_percentage | 1-19fg_1_19 | 20-29fg_20_29 | 30-39fg_30_39 | 40-49fg_40_49 | 50+fg_50_plus | KOko | TBko_tb |
| 2006 | Middle Tennessee State | 2 | 2 | 100.0 | 42 | 0 | 12 | 12 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | ||
| 2006 | Purdue | 1 | 1 | 100.0 | 41 | 0 | 11 | 11 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 13 | 0 | ||
| 2006 | Baylor | Richard McGuinness | SO | 1 | 1 | 100.0 | 37 | 0 | 1 | 1 | 0 | 100.0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 3 | 0 |
| 2006 | Tulsa | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 14 | 0 | |||
| 2006 | Middle Tennessee State | Richard McGuinness | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | ||
| 2006 | Baylor | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 100.0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 15 | 0 | |||
| 2006 | Purdue | Richard McGuinness | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 | ||
| 2006 | Tulsa | Richard McGuinness | SO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 1 | 0 |
