Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2006 | Purdue | Edwardo Carlyon | SO | 27 | 38 | 1.4 | 0 | 19 | 34 | 0 | 4 | 1 |
| 2006 | Baylor | Edwardo Carlyon | SO | 22 | 48 | 2.2 | 0 | 13 | 47 | 0 | 7 | 1 |
| 2006 | Middle Tennessee State | 18 | 143 | 7.9 | 4 | 54 | 63 | 1 | 5 | 0 | ||
| 2006 | Middle Tennessee State | Edwardo Carlyon | SO | 16 | 5 | 0.3 | 0 | 3 | 30 | 0 | 2 | 0 |
| 2006 | Tulsa | Edwardo Carlyon | SO | 15 | 5 | 0.3 | 0 | 6 | 20 | 0 | 2 | 1 |
| 2006 | Tulsa | 13 | 97 | 7.5 | 4 | 27 | 50 | 2 | 2 | 0 | ||
| 2006 | Tulsa | Kraig Tramein | SO(RS) | 10 | -29 | -2.9 | 0 | 5 | 10 | 0 | 0 | 3 |
| 2006 | Middle Tennessee State | Kraig Tramein | SO(RS) | 9 | -46 | -5.1 | 0 | 0 | 3 | 0 | 0 | 1 |
| 2006 | Middle Tennessee State | 9 | 155 | 17.2 | 3 | 60 | 71 | 3 | 1 | 0 | ||
| 2006 | Baylor | 9 | 31 | 3.4 | 0 | 11 | 36 | 0 | 2 | 0 |
