| 2011 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 59 Total players | ||||||||||
| 1 | DavisAdam Davis | 7SR | 19SS | 726'0" | 182 | , | 72 | 92 | 0 | |
| 2 | HurstTyler Hurst | 8SR(RS) | 17CB | 726'1" | 200 | , | 62 | 78 | 0 | |
| 3 | MullinsMaurice Mullins | 7SR | 17CB | 605'10" | 180 | , | 72 | 84 | 0 | |
| 4 | HaleLeon Hale | 2FR(RS) | 2HB | 605'11" | 207 | , | 65 | 82 | 0 | |
| 5 | VinsonJosh Vinson | 4SO(RS) | 4WR | 726'2" | 217 | , | 65 | 82 | 0 | |
| 9 | SnyderLee Snyder | 7SR | 17CB | 605'9" | 177 | , | 70 | 86 | 0 | |
| 10 | WadeFrench Wade | 4SO(RS) | 4WR | 726'1" | 182 | , | 68 | 80 | 0 | |
| 11 | FieldsMalcom Fields | 2FR(RS) | 5TE | 726'1" | 238 | , | 56 | 70 | 0 | |
| 13 | GarciaDave Garcia | 1FR | 19SS | 726'0" | 180 | , | 65 | 88 | 0 | |
| 15 | FontaineJason Fontaine | 8SR(RS) | 1QB | 726'3" | 230 | , | 68 | 84 | 0 | |
| 16 | GreenMarcus Green | 1FR | 1QB | 726'1" | 217 | MIColdwater, MI | 72 | 88 | 2![]() |
|
| 18 | RobersonKenny Roberson | 8SR(RS) | 1QB | 726'5" | 211 | , | 62 | 84 | 0 | |
| 19 | HarrisLenny Harris | 1FR | 1QB | 726'6" | 208 | , | 70 | 68 | 0 | |
| 20 | HigdonJunior Higdon | 4SO(RS) | 2HB | 726'0" | 234 | , | 62 | 72 | 0 | |
| 22 | FluellenJohn Fluellen | 5JR | 4WR | 726'4" | 201 | , | 78 | 89 | 0 | |
| 23 | SlaughterPaul Slaughter | 1FR | 18FS | 726'0" | 187 | , | 65 | 82 | 0 | |
| 26 | DeansTerrell Deans | 2FR(RS) | 2HB | 726'1" | 209 | , | 65 | 80 | 0 | |
| 28 | EwingMatt Ewing | 5JR | 2HB | 726'1" | 206 | , | 76 | 85 | 0 | |
| 29 | DawsonDavid Dawson | 8SR(RS) | 5TE | 726'0" | 224 | , | 68 | 76 | 0 | |
| 30 | EllisKenneth Ellis | 2FR(RS) | 2HB | 605'9" | 195 | , | 68 | 90 | 0 | |
| 34 | SanniKellen Sanni | 6JR(RS) | 3FB | 726'1" | 228 | , | 78 | 62 | 0 | |
| 35 | ThomasTyson Thomas | 8SR(RS) | 17CB | 605'9" | 195 | , | 65 | 80 | 0 | |
| 36 | AllenAl Allen | 3SO | 16ROLB | 726'1" | 221 | , | 65 | 74 | 0 | |
| 38 | NolanAndrew Nolan | 4SO(RS) | 18FS | 726'1" | 197 | , | 65 | 80 | 0 | |
| 40 | RatliffWesley Ratliff | 7SR | 21P | 726'1" | 195 | , | 72 | 40 | 0 | |
| 41 | SamuelErik Samuel | 1FR | 15MLB | 726'3" | 233 | , | 48 | 68 | 0 | |
| 42 | ThomasJonathon Thomas | 1FR | 16ROLB | 726'1" | 220 | , | 56 | 65 | 0 | |
| 43 | LakeSteven Lake | 7SR | 20K | 605'11" | 193 | , | 70 | 44 | 0 | |
| 44 | RomeroLamont Romero | 5JR | 14LOLB | 726'4" | 241 | , | 72 | 80 | 0 | |
| 45 | GarciaRashaud Garcia | 4SO(RS) | 15MLB | 726'3" | 232 | , | 56 | 70 | 0 | |
| 46 | JenkinsJoe Jenkins | 4SO(RS) | 15MLB | 726'1" | 241 | , | 56 | 70 | 0 | |
| 47 | RichardsonNate Richardson | 3SO | 3FB | 726'1" | 215 | , | 70 | 76 | 0 | |
| 49 | ButlerTerrance Butler | 2FR(RS) | 12RE | 726'1" | 256 | , | 68 | 70 | 0 | |
| 51 | GordonJerome Gordon | 2FR(RS) | 7LG | 726'5" | 338 | , | 65 | 40 | 0 | |
| 52 | BurnsidesJoey Burnsides | 5JR | 16ROLB | 726'3" | 234 | , | 65 | 65 | 0 | |
| 53 | LarsonClint Larson | 2FR(RS) | 12RE | 726'3" | 264 | , | 72 | 72 | 0 | |
| 55 | SimsAlbert Sims | 1FR | 15MLB | 726'3" | 236 | , | 65 | 74 | 0 | |
| 59 | JonesAdam Jones | 5JR | 16ROLB | 726'3" | 216 | , | 68 | 82 | 0 | |
| 63 | BentleyTyrone Bentley | 3SO | 8C | 726'3" | 291 | , | 68 | 86 | 44 | 0 |
| 65 | WoodsSteve Woods | 5JR | 8C | 726'3" | 300 | , | 70 | 78 | 48 | 0 |
| 67 | O'DonnellNick O'Donnell | 5JR | 9RG | 726'3" | 304 | , | 59 | 48 | 0 | |
| 71 | CharlesEric Charles | 1FR | 10RT | 726'3" | 303 | , | 56 | 52 | 0 | |
| 72 | MatthewsRobert Matthews | 2FR(RS) | 10RT | 726'7" | 296 | , | 68 | 56 | 0 | |
| 73 | RayCharles Ray | 3SO | 9RG | 726'4" | 330 | , | 72 | 44 | 0 | |
| 74 | GoggardRyan Goggard | 2FR(RS) | 10RT | 726'2" | 303 | , | 65 | 52 | 0 | |
| 75 | McCoyKelvin McCoy | 3SO | 7LG | 726'3" | 335 | , | 74 | 44 | 0 | |
| 77 | WilliamsAndrew Williams | 6JR(RS) | 9RG | 726'1" | 295 | , | 62 | 48 | 0 | |
| 80 | JacksonThomas Jackson | 5JR | 4WR | 726'0" | 217 | , | 76 | 87 | 0 | |
| 82 | ScottJohn Scott | 7SR | 4WR | 726'0" | 203 | , | 70 | 85 | 0 | |
| 83 | BynesDavid Bynes | 1FR | 5TE | 726'3" | 245 | , | 56 | 59 | 0 | |
| 84 | DixsonNate Dixson | 4SO(RS) | 4WR | 726'2" | 209 | , | 65 | 84 | 0 | |
| 85 | McCloudNicholas McCloud | 4SO(RS) | 4WR | 605'11" | 173 | , | 65 | 85 | 0 | |
| 86 | DavisEric Davis | 4SO(RS) | 4WR | 726'0" | 171 | , | 68 | 80 | 0 | |
| 87 | DortchJon Dortch | 4SO(RS) | 4WR | 726'1" | 194 | , | 62 | 82 | 0 | |
| 89 | HubbardMike Hubbard | 7SR | 5TE | 726'8" | 258 | , | 74 | 65 | 0 | |
| 90 | DennisBrandon Dennis | 2FR(RS) | 13DT | 726'1" | 294 | , | 68 | 48 | 0 | |
| 91 | WattsDavid Watts | 1FR | 12RE | 726'5" | 238 | , | 62 | 68 | 0 | |
| 92 | WillamsWilliam Willams | 2FR(RS) | 13DT | 726'2" | 273 | , | 59 | 56 | 0 | |
| 95 | ScottDusty Scott | 7SR | 13DT | 726'8" | 247 | , | 70 | 65 | 0 | |
