• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2006 Tulsa Brandon Hill FR 11 204 18.5 3 49 34 3.1 0
2006 East Carolina Brandon Hill FR 10 143 14.3 1 37 32 3.2 1
2006 East Carolina Phil Griffin FR 8 285 35.6 3 78 81 10.1 2
2006 Tulsa Andy Hall SR 8 192 24.0 0 30 19 2.4 1
2006 UAB Andy Hall SR 7 162 23.1 1 27 14 2.0 0
2006 UCLA Andy Hall SR 6 93 15.5 1 23 0 0.0 0
2006 UAB Brandon Hill FR 6 38 6.3 0 25 31 5.2 1
2006 UAB Brian Williams FR 6 122 20.3 0 37 3 0.5 2
2006 UCLA Rick Campbell JR 6 54 9.0 0 43 42 7.0 1
2006 Texas Rick Campbell JR 6 44 7.3 0 22 17 2.8 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com