• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2008 Southern Miss David Gettis JR(RS) 8 293 36.6 2 80 91 11.4 0
2008 SMU David Gettis JR(RS) 8 120 15.0 1 45 48 6.0 0
2008 North Texas David Gettis JR(RS) 7 174 24.9 3 65 98 14.0 0
2008 Hawaii 7 147 21.0 2 54 76 10.9 0
2008 Tulane 7 181 25.9 1 57 18 2.6 0
2008 Houston 7 95 13.6 2 32 5 0.7 1
2008 North Texas Luther Byrd SO 6 71 11.8 1 17 7 1.2 0
2008 SMU 6 105 17.5 0 59 38 6.3 0
2008 UTEP Phil Griffin JR 6 147 24.5 4 74 90 15.0 1
2008 Texas Cedric Carter FR 6 77 12.8 0 19 85 14.2 1
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com