Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2016 | Michigan | Brandon Gandy | SO(RS) | 210.1 | 22 | 31 | 380 | 4 | 1 | 71.0 | 17.3 | 2 | 71 |
| 2016 | Louisville | Brandon Gandy | SO(RS) | 206.0 | 15 | 19 | 209 | 2 | 0 | 78.9 | 13.9 | 1 | 70 |
| 2016 | Massachusetts | Brandon Gandy | SO(RS) | 201.1 | 25 | 32 | 390 | 2 | 0 | 78.1 | 15.6 | 1 | 84 |
| 2016 | Iowa | Brandon Gandy | SO(RS) | 174.7 | 22 | 31 | 289 | 3 | 1 | 71.0 | 13.1 | 1 | 29 |
| 2016 | Michigan State | Brandon Gandy | SO(RS) | 167.5 | 25 | 32 | 262 | 2 | 0 | 78.1 | 10.5 | 2 | 36 |
| 2016 | Penn State | Brandon Gandy | SO(RS) | 167.2 | 18 | 29 | 269 | 3 | 1 | 62.1 | 14.9 | 1 | 40 |
| 2016 | Maryland | Brandon Gandy | SO(RS) | 161.6 | 16 | 27 | 235 | 3 | 1 | 59.3 | 14.7 | 2 | 25 |
| 2016 | Indiana | Brandon Gandy | SO(RS) | 160.9 | 20 | 28 | 283 | 1 | 1 | 71.4 | 14.2 | 0 | 78 |
| 2016 | Wisconsin | Brandon Gandy | SO(RS) | 144.9 | 19 | 27 | 161 | 2 | 0 | 70.4 | 8.5 | 1 | 39 |
| 2016 | Syracuse | Brandon Gandy | SO(RS) | 143.9 | 20 | 32 | 240 | 3 | 2 | 62.5 | 12.0 | 0 | 40 |
