Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2016 | Michigan State | Bo Melton | SR | 9 | 104 | 11.6 | 0 | 36 | 42 | 4.7 | 1 |
| 2016 | Ohio State | Bo Melton | SR | 8 | 81 | 10.1 | 0 | 19 | 20 | 2.5 | 0 |
| 2016 | Michigan | Ahmir Mitchell | SR(RS) | 8 | 96 | 12.0 | 2 | 27 | 14 | 1.8 | 0 |
| 2016 | Indiana | Bo Melton | SR | 6 | 137 | 22.8 | 1 | 78 | 71 | 11.8 | 0 |
| 2016 | Iowa | Mohamed Jabbie | SR(RS) | 6 | 97 | 16.2 | 2 | 29 | 17 | 2.8 | 1 |
| 2016 | Penn State | Bo Melton | SR | 6 | 77 | 12.8 | 0 | 19 | 11 | 1.8 | 1 |
| 2016 | Massachusetts | Bo Melton | SR | 6 | 178 | 29.7 | 2 | 84 | 69 | 11.5 | 0 |
| 2016 | Ohio State | Ahmir Mitchell | SR(RS) | 5 | 46 | 9.2 | 0 | 20 | 17 | 3.4 | 0 |
| 2016 | Indiana | Ahmir Mitchell | SR(RS) | 5 | 62 | 12.4 | 0 | 32 | 24 | 4.8 | 0 |
| 2016 | Michigan State | Ahmir Mitchell | SR(RS) | 5 | 48 | 9.6 | 1 | 18 | 3 | 0.6 | 0 |
