Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2017 | Iowa | Alex Francis | SR(RS) | 8 | 141 | 17.6 | 0 | 58 | 60 | 7.5 | 0 |
| 2017 | Maryland | Alex Francis | SR(RS) | 6 | 52 | 8.7 | 0 | 20 | 17 | 2.8 | 0 |
| 2017 | Wisconsin | Alex Bobo | FR | 5 | 261 | 52.2 | 3 | 73 | 216 | 43.2 | 0 |
| 2017 | Indiana | Alex Francis | SR(RS) | 5 | 52 | 10.4 | 0 | 22 | 40 | 8.0 | 0 |
| 2017 | Penn State | Alex Francis | SR(RS) | 5 | 44 | 8.8 | 0 | 13 | 18 | 3.6 | 0 |
| 2017 | Auburn | Eddie Miller | FR | 5 | 88 | 17.6 | 0 | 29 | 31 | 6.2 | 0 |
| 2017 | Penn State | Loren Bradley | SO | 4 | 54 | 13.5 | 1 | 16 | 14 | 3.5 | 0 |
| 2017 | Maryland | Loren Bradley | SO | 4 | 40 | 10.0 | 0 | 16 | 20 | 5.0 | 0 |
| 2017 | Penn State | Eddie Miller | FR | 4 | 58 | 14.5 | 1 | 20 | 13 | 3.2 | 0 |
| 2017 | Maryland | Alex Bobo | FR | 4 | 76 | 19.0 | 0 | 52 | 26 | 6.5 | 0 |
