Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Ratingrating | COMPcomp | ATTatt | YARDS yds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2012 | Iowa State | Stephen Kaiser | SO(RS) | 175.4 | 13 | 20 | 232 | 2 | 2 | 65.0 | 17.8 | 2 | 54 |
| 2012 | Oklahoma | Stephen Kaiser | SO(RS) | 317.4 | 7 | 10 | 216 | 2 | 0 | 70.0 | 30.9 | 1 | 80 |
| 2012 | Rice | Stephen Kaiser | SO(RS) | 116.1 | 12 | 16 | 126 | 0 | 2 | 75.0 | 10.5 | 1 | 25 |
| 2012 | TCU | Stephen Kaiser | SO(RS) | 139.7 | 10 | 13 | 121 | 0 | 1 | 76.9 | 12.1 | 3 | 24 |
| 2012 | Oklahoma State | Stephen Kaiser | SO(RS) | 187.5 | 5 | 6 | 56 | 1 | 1 | 83.3 | 11.2 | 1 | 27 |
| 2012 | Oklahoma State | Garrett Gilbert | JR(RS) | 192.4 | 1 | 1 | 11 | 0 | 0 | 100.0 | 11.0 | 0 | 11 |
| 2012 | TCU | Garrett Gilbert | JR(RS) | 0.0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 |
