Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2012 | Oklahoma | Jeremy Johnson | JR | 4 | 87 | 21.8 | 24 | 0 |
| 2012 | Rice | Marcus Holyfield | JR(RS) | 3 | 63 | 21.0 | 23 | 0 |
| 2012 | Oklahoma State | Marcus Holyfield | JR(RS) | 2 | 42 | 21.0 | 22 | 0 |
| 2012 | Oklahoma | Marcus Holyfield | JR(RS) | 3 | 42 | 14.0 | 18 | 0 |
| 2012 | Rice | Jared Williams | SO | 2 | 40 | 20.0 | 20 | 0 |
| 2012 | Iowa State | Jared Williams | SO | 1 | 26 | 26.0 | 26 | 0 |
| 2012 | Oklahoma State | Jared Williams | SO | 1 | 26 | 26.0 | 26 | 0 |
| 2012 | TCU | Marcus Holyfield | JR(RS) | 1 | 24 | 24.0 | 24 | 0 |
| 2012 | Iowa State | Marcus Holyfield | JR(RS) | 1 | 23 | 23.0 | 23 | 0 |
| 2012 | Oklahoma State | Darius Joseph | SO | 1 | 21 | 21.0 | 21 | 0 |
