Season Best/Worst Performances
Rushing
| Year | Game | Player | AC YR | ATT att | YDSyds | AVGavg_yds_carry | TDtd | LONGlong_run | After 1st Hitafter_first | 20+twentyplus | Brkn Tklbrkn_tkl | FUMBfumb |
| 2012 | Rice | Zach Line | SR | 28 | 126 | 4.5 | 2 | 21 | 38 | 2 | 3 | 0 |
| 2012 | Oklahoma | Jared Williams | SO | 27 | 195 | 7.2 | 3 | 84 | 26 | 1 | 3 | 2 |
| 2012 | TCU | Zach Line | SR | 18 | 56 | 3.1 | 2 | 11 | 23 | 0 | 3 | 0 |
| 2012 | Rice | Stephen Kaiser | SO(RS) | 17 | 114 | 6.7 | 1 | 23 | 25 | 1 | 1 | 1 |
| 2012 | Oklahoma State | Zach Line | SR | 14 | 154 | 11.0 | 1 | 75 | 42 | 2 | 3 | 0 |
| 2012 | Iowa State | Zach Line | SR | 12 | 69 | 5.8 | 1 | 27 | 25 | 2 | 1 | 0 |
| 2012 | Oklahoma | Stephen Kaiser | SO(RS) | 12 | 56 | 4.7 | 0 | 14 | 17 | 0 | 0 | 0 |
| 2012 | TCU | Stephen Kaiser | SO(RS) | 11 | 35 | 3.2 | 0 | 19 | 12 | 0 | 1 | 0 |
| 2012 | Iowa State | Stephen Kaiser | SO(RS) | 9 | 31 | 3.4 | 0 | 10 | 6 | 0 | 0 | 0 |
| 2012 | Oklahoma State | Rishaad Wimbley | SO | 8 | 24 | 3.0 | 2 | 10 | 4 | 0 | 0 | 0 |
