Season Best/Worst Performances
Passing
| Year | Game | Player | AC YR | QB Rating rating | COMPcomp | ATTatt | YARDSyds | TDtd | INTints | COMP %completion_percentage | YDS/COMPavg_yards_per_completion | SACKEDsacked | LONGlong_pass |
| 2011 | SUNY-Geneseo | Robert Montoya | JR(RS) | 268.0 | 1 | 1 | 20 | 0 | 0 | 100.0 | 20.0 | 0 | 20 |
| 2011 | SUNY-Oneonta | Scott Gray | FR | 207.1 | 10 | 16 | 197 | 2 | 0 | 62.5 | 19.7 | 0 | 48 |
| 2011 | Buffalo State | Scott Gray | FR | 195.4 | 2 | 3 | 46 | 0 | 0 | 66.7 | 23.0 | 0 | 29 |
| 2011 | Memphis | Scott Gray | FR | 189.9 | 6 | 11 | 138 | 1 | 0 | 54.5 | 23.0 | 0 | 54 |
| 2011 | SUNY-Geneseo | Tony Johnston | JR(RS) | 179.2 | 3 | 6 | 53 | 1 | 0 | 50.0 | 17.7 | 2 | 29 |
| 2011 | Arkansas | Scott Gray | FR | 162.8 | 5 | 10 | 95 | 1 | 0 | 50.0 | 19.0 | 1 | 52 |
| 2011 | SUNY-Cortland | Scott Gray | FR | 160.9 | 10 | 13 | 130 | 0 | 0 | 76.9 | 13.0 | 2 | 30 |
| 2011 | SUNY-Plattsburgh | Derrick Pearson | SR(RS) | 158.0 | 7 | 9 | 86 | 0 | 0 | 77.8 | 12.3 | 1 | 22 |
| 2011 | 1AA East | Robert Montoya | JR(RS) | 150.4 | 1 | 1 | 6 | 0 | 0 | 100.0 | 6.0 | 0 | 6 |
| 2011 | SUNY-Oneonta | Robert Montoya | JR(RS) | 137.1 | 4 | 5 | 34 | 0 | 0 | 80.0 | 8.5 | 1 | 11 |
