| Defense Game Statistcis | ||||||||||||||||||||||
| YR |
WK |
Game | Score |
First Downs |
Total Off |
Rush-Yds |
CMP-Att-TD |
Pass YDS |
Sacked |
3rd Conv-Att |
4th Conv-Att |
2pt Conv-Att |
Red Zn Conv-Att |
TO |
Fumb-Lost |
INT |
KR Yds |
PR Yds |
Total YDS |
Punt-AVG |
Pen.-YDS |
TOP M:S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 17 | at Fresno State | 20 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2024 | 1 | at Rice | 16 | 8 | 262 | 21-73 | 11-36-1 | 175 | 2 | 6-17 | 1-2 | 0-1 | 2-1-0 | 1 | 1-1 | 1 | 36 | 10 | 308 | 7-50.9 | 2-15 | 14:06 |
| 2024 | 16 | at Liberty | 47 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2024 | 2 | at Central Florida | 48 | 16 | 389 | 43-251 | 8-13-1 | 127 | 2 | 6-12 | 1-1 | 0-0 | 4-3-0 | 0 | 0-0 | 0 | 0 | 9 | 390 | 0-0.0 | 0-0 | 24:29 |
| 2024 | 14 | vs Liberty | 42 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2024 | 13 | at Jacksonville State | 13 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2024 | 12 | at Kennesaw State University | 38 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2024 | 10 | vs Louisiana Tech | 20 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2024 | 9 | at Florida International | 7 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2024 | 8 | vs Western Kentucky | 20 | 0 | 0 | 0-0 | 0-0-0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0-0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0-0.0 | 0-0 | 00:00 |
| 2024 | 6 | at UTEP | 21 | 12 | 220 | 24-60 | 14-23-1 | 153 | 1 | 4-12 | 0-0 | 1-1 | 4-2-2 | 0 | 0-0 | 0 | 34 | 0 | 254 | 0-0.0 | 0-0 | 17:25 |
| 2024 | 5 | vs Texas State | 35 | 9 | 348 | 39-240 | 9-13-1 | 108 | 0 | 2-11 | 1-1 | 0-0 | 3-2-0 | 0 | 0-0 | 0 | 36 | 7 | 391 | 0-0.0 | 0-0 | 18:45 |
| 2024 | 4 | vs New Mexico State | 14 | 12 | 305 | 33-25 | 20-28-0 | 228 | 7 | 4-17 | 0-0 | 0-0 | 3-0-3 | 1 | 0-0 | 1 | 76 | 63 | 444 | 0-0.0 | 0-0 | 24:40 |
| 2024 | 3 | vs Hawaii | 32 | 11 | 376 | 28-73 | 17-29-3 | 298 | 1 | 6-14 | 1-1 | 1-1 | 1-1-0 | 1 | 0-0 | 1 | 49 | 0 | 425 | 0-0.0 | 0-0 | 18:53 |
