Season Best/Worst Performances
Receiving
| Year | Game | Player | AC YR | REC rec | YDSyds | AVGavg | TDtd | LONGlong_rec | RACrac | AVG RACavg_rac | DROPSdrops |
| 2016 | Western Michigan | Chris Black | SR(RS) | 65 | 996 | 15.3 | 9 | 60 | 418 | 6.4 | 3 |
| 2016 | Western Michigan | Robert James | JR | 47 | 608 | 12.9 | 6 | 65 | 245 | 5.2 | 3 |
| 2016 | Western Michigan | Jason Davis | JR | 36 | 491 | 13.6 | 3 | 52 | 194 | 5.4 | 3 |
| 2016 | Western Michigan | Cody Brady | SO | 21 | 194 | 9.2 | 0 | 26 | 112 | 5.3 | 0 |
| 2016 | Western Michigan | Micheal Darby | SO | 20 | 333 | 16.6 | 0 | 26 | 111 | 5.5 | 2 |
| 2016 | Western Michigan | Marques Hughes | SO | 15 | 16 | 1.1 | 0 | 16 | 1 | 0.1 | 0 |
| 2016 | Western Michigan | Kyle Blanchard | JR(RS) | 14 | 112 | 8.0 | 0 | 18 | 58 | 4.1 | 0 |
| 2016 | Western Michigan | Dejon Flunderbunk | JR(RS) | 12 | 201 | 16.8 | 1 | 52 | 93 | 7.8 | 0 |
| 2016 | Western Michigan | Ray Tate | SO(RS) | 9 | 81 | 9.0 | 0 | 19 | 26 | 2.9 | 0 |
| 2016 | Western Michigan | Joe Fenner | FR(RS) | 5 | 49 | 9.8 | 0 | 17 | 9 | 1.8 | 0 |
