| In Season Recruits : Week | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Name | Pos. | State | Prestige | Pos Rank | Result | |||||
| Brandon Alford | OLB | AL | 3 | 23 | Signed with Other Week 14 | |||||
| Mason Barrow | ATH | GA | 4 | 13 | Dropped in Week 7 | |||||
| Clayton Blankenship | OLB | MS | 5 | 1 | Signed in Week 7 | |||||
| Steven Brantley | G | VA | 4 | 5 | Dropped in Week 7 | |||||
| Chris Brooks | WR | GA | 3 | 181 | Signed in Week 14 | |||||
| Gordon Brown | G | GA | 4 | 10 | ||||||
| Jonathan Brown | ATH | AL | 4 | 39 | Signed in Week 14 | |||||
| Jason Childress | DE | AL | 3 | 38 | Dropped in Week 7 | |||||
| Chad Christian | T | SC | 4 | 23 | Dropped in Week 7 | |||||
| Nelson Coleman | DE | FL | 3 | 75 | Signed in Week 14 | |||||
| Melvin Concepcion | G | MD | 2 | 92 | Dropped in Week 7 | |||||
| Stephen Cook | DE | LA | 4 | 5 | Dropped in Week 7 | |||||
| Josh Day | MLB | FL | 4 | 4 | Signed with Other Week 14 | |||||
| Rodney Dunbar | WR | NC | 5 | 2 | ||||||
| Jeremy Fowler | OLB | FL | 3 | 52 | Dropped in Week 7 | |||||
| Michael Galloway | WR | FL | 4 | 20 | Signed in Week 14 | |||||
| Sean Gaston | T | AL | 3 | 81 | Signed with Other Week 7 | |||||
| Paul Hines | T | AR | 4 | 15 | Signed with Other Week 7 | |||||
| Brian Hodge | FS | FL | 4 | 2 | Dropped in Week 7 | |||||
| Corey Holley | WR | LA | 4 | 24 | Dropped in Week 11 | |||||
| Antwon Humphrey | MLB | AL | 3 | 31 | Dropped in Week 7 | |||||
| Chris James | ATH | SC | 4 | 16 | Signed in Week 14 | |||||
| Quentin Johnson | OLB | FL | 3 | 37 | Dropped in Week 7 | |||||
| Nate Jones | ATH | SC | 5 | 1 | Dropped in Week 7 | |||||
| Nick Jones | HB | AL | 4 | 11 | Dropped in Week 7 | |||||
| Lamar Justice | FS | MS | 4 | 1 | Signed with Other Week 11 | |||||
| Alex Lambert | WR | MO | 4 | 51 | Signed in Week 14 | |||||
| Kevin Leonard | FS | KY | 4 | 7 | Dropped in Week 7 | |||||
| Zach McCollum | FB | SC | 3 | 5 | Dropped in Week 14 | |||||
| Todd McNamara | T | SC | 3 | 52 | ||||||
| Craig Mills | OLB | SC | 3 | 45 | Signed in Week 14 | |||||
| Nigel Nunez | WR | IN | 3 | 189 | Signed in Week 14 | |||||
| Cole Parks | T | SC | 3 | 59 | Signed in Week 14 | |||||
| Mike Ratliff | QB | FL | 3 | 17 | Signed in Week 14 | |||||
| Garrett Richardson | DT | FL | 4 | 2 | Dropped in Week 7 | |||||
| Ryan Roberson | OLB | FL | 3 | 32 | Dropped in Week 7 | |||||
| Antoine Robertson | C | MS | 4 | 2 | Signed with Other Week 11 | |||||
| Wallace Russ | G | GA | 3 | 27 | Dropped in Week 7 | |||||
| Brandon Stovall | OLB | NC | 3 | 77 | Dropped in Week 7 | |||||
| Mike Thomas | CB | SC | 3 | 147 | Dropped in Week 14 | |||||
| Justin Washington | WR | GA | 4 | 8 | Signed in Week 11 | |||||
| Todd Williams | TE | AL | 4 | 5 | Dropped in Week 7 | |||||
| Carlton Woodard | DT | FL | 3 | 69 | ||||||
| Daniel Woods | OLB | AL | 3 | 21 | Signed with Other Week 11 | |||||
| Ronnie Wright | CB | LA | 4 | 3 | Dropped in Week 11 | |||||
| Robert Young | WR | FL | 4 | 57 | Signed in Week 14 | |||||
There are no off-season recruits to list.