• Login

Season Best/Worst Performances

Receiving

YearGamePlayerAC YRRECDescrecYDSydsAVGavgTDtdLONGlong_recRACracAVG RACavg_racDROPSdrops
2010 West Virginia Quincy Okolie SR(RS) 6 24 4.0 1 11 7 1.2 0
2010 Syracuse Patrick Richardson II SR 5 61 12.2 1 32 23 4.6 0
2010 Syracuse Matt Joseph SO 5 120 24.0 1 72 63 12.6 1
2010 Connecticut Matt Joseph SO 5 57 11.4 0 23 6 1.2 0
2010 Troy Matt Joseph SO 4 39 9.8 1 16 2 0.5 0
2010 Louisville Mike Ford SR 4 19 4.8 0 7 21 5.2 0
2010 West Virginia Patrick Richardson II SR 4 72 18.0 0 29 23 5.8 0
2010 West Virginia Matt Joseph SO 4 81 20.2 1 34 4 1.0 1
2010 Louisville Patrick Richardson II SR 4 82 20.5 1 51 43 10.8 1
2010 Ole Miss Matt Joseph SO 4 86 21.5 0 48 7 1.8 0
Copyright © 2005-2024 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com