Season Best/Worst Performances
Kick Return
| Year | Game | Player | AC YR | Returnskick_returns | YDS yds | AVGavg | LONGlong_return | TDtd |
| 2006 | Penn State | Louis Everett | SR | 5 | 130 | 26.0 | 47 | 0 |
| 2006 | Kent State | Jonathan Lewis | SR | 8 | 108 | 13.5 | 22 | 0 |
| 2006 | Louisville | Jason Williams | JR(RS) | 6 | 105 | 17.5 | 24 | 0 |
| 2006 | Minnesota | 2 | 93 | 46.5 | 63 | 0 | ||
| 2006 | Northern Illinois | Louis Everett | SR | 6 | 92 | 15.3 | 25 | 0 |
| 2006 | Illinois | Louis Everett | SR | 5 | 82 | 16.4 | 23 | 0 |
| 2006 | Minnesota | Jason Williams | JR(RS) | 6 | 76 | 12.7 | 17 | 0 |
| 2006 | Western Kentucky | Louis Everett | SR | 4 | 69 | 17.2 | 21 | 0 |
| 2006 | Kent State | Eric Williams | SO | 4 | 64 | 16.0 | 20 | 0 |
| 2006 | Clemson | Jason Williams | JR(RS) | 3 | 64 | 21.3 | 24 | 0 |
