• Login
Defense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2006 1 at Illinois 59 15 445 24-215 16-30-3 230 1 5-11 1-1 0-0 5-3-1 1 2-1 0 40 0 494 3-9.9 1-0 10:37
2006 2 vs Louisville 66 20 438 30-93 23-26-3 345 4 7-10 0-0 0-0 6-5-1 0 3-0 0 37 34 509 2-9.9 1-5 13:59
2006 3 at Minnesota 49 15 435 22-196 17-22-196 239 0 6-7 0-0 0-0 4-4-0 2 2-1 1 155 71 661 1-9.9 1-15 10:30
2006 4 at Western Kentucky 49 19 404 14-60 27-36-4 344 3 6-10 0-0 1-1 5-3-2 3 4-3 0 94 12 510 2-9.9 0-0 10:39
2006 5 at Vanderbilt 20 12 280 33-156 11-18-1 124 2 5-12 0-1 0-0 4-2-2 1 4-1 0 36 0 316 4-9.9 0-0 12:56
2006 6 vs Kent State 65 16 453 27-49 17-31-6 404 4 5-13 1-1 0-0 4-2-2 2 0-0 2 35 12 500 2-9.9 1-15 12:51
2006 7 vs Clemson 41 18 349 25-210 13-26-1 139 0 2-7 0-0 0-0 5-3-2 1 0-0 1 45 18 412 3-9.9 8-82 10:45
2006 8 at Northern Illinois 39 15 417 32-245 8-15-1 172 2 3-9 1-1 1-1 4-2-1 2 2-1 1 66 22 505 4-9.9 1-15 10:34
2006 9 at Florida International 14 13 281 20-106 15-24-1 175 4 4-9 0-1 0-0 2-2-0 2 1-1 1 77 17 375 4-9.9 1-15 09:17
2006 10 vs Army 41 11 351 16-9 10-26-4 342 2 2-8 1-3 0-0 2-0-1 2 2-1 1 96 83 530 2-9.9 1-15 09:19
2006 11 at Penn State 66 29 532 40-298 20-24-2 234 2 5-6 0-0 0-0 7-6-1 0 0-0 0 32 15 579 2-9.9 0-0 15:45
2006 12 at Navy 38 12 268 30-118 7-13-3 150 1 2-8 0-0 0-0 2-1-1 1 1-0 1 45 6 319 4-9.9 0-0 09:15
2007 2 at Kansas 49 22 452 22-169 23-36-5 263 1 3-7 0-1 0-0 7-5-0 1 0-0 1 47 6 505 3-9.9 0-0 11:27
2007 3 at Iowa State 15 16 301 32-140 10-21-1 161 1 4-12 1-2 0-0 4-1-2 0 1-0 0 19 36 358 4-9.9 0-0 12:31
2007 4 vs UTEP 17 10 189 21-102 8-18-1 87 1 3-8 0-0 0-0 2-1-1 2 0-0 2 53 0 242 4-9.9 0-0 08:53
2007 5 at Missouri 28 13 242 23-74 13-26-1 168 2 5-11 0-1 0-0 1-1-0 2 1-1 1 129 0 371 2-9.9 0-0 09:30
2007 6 at Alabama 21 11 265 23-66 9-27-1 199 3 3-11 1-2 0-0 3-2-0 0 1-0 0 62 12 339 6-9.9 0-0 09:56
2007 7 vs Northern Illinois 28 8 233 13-154 12-20-1 79 0 2-8 0-0 0-0 1-1-0 0 1-0 0 64 0 297 6-9.9 3-25 07:06
2007 9 vs SMU 3 4 98 17-49 6-23-0 49 4 2-11 0-0 0-0 1-0-1 2 1-0 2 54 0 152 6-9.9 1-15 08:13
2007 10 vs Kentucky 34 15 380 26-106 17-23-3 274 1 5-11 0-0 0-0 3-1-1 2 2-1 1 100 0 480 1-9.9 2-10 11:26
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com