• Login
Offense Game Statistcis
YR
Desc
WK
Desc
Game Score
Desc
First Downs
Desc
Total Off
Desc
Rush-Yds
Desc
CMP-Att-TD
Desc
Pass YDS
Desc
Sacked
Desc
3rd Conv-Att
Desc
4th Conv-Att
Desc
2pt Conv-Att
Desc
Red Zn Conv-Att
Desc
TO
Desc
Fumb-Lost
Desc
INT
Desc
KR Yds
Desc
PR Yds
Desc
Total YDS
Desc
Punt-AVG
Desc
Pen.-YDS
Desc
TOP
M:S
Desc
2006 1 at Illinois 35 19 459 28-29 20-43-5 430 4 3-12 4-7 0-0 2-2-0 5 6-3 2 134 0 593 1-9.9 0-0 17:23
2006 2 vs Louisville 7 14 324 22-95 14-31-1 229 0 2-10 3-4 0-0 3-1-0 5 3-2 3 164 1 489 4-9.9 0-0 14:01
2006 3 at Minnesota 28 19 437 35-93 16-35-1 344 3 3-15 6-7 0-0 3-2-0 1 2-1 0 113 0 550 4-9.9 0-0 17:30
2006 4 at Western Kentucky 56 20 609 28-210 14-28-4 399 2 5-9 2-3 0-0 4-4-0 2 2-1 1 113 3 725 1-9.9 2-20 13:21
2006 5 at Vanderbilt 41 17 558 23-166 11-20-5 392 1 3-7 1-1 0-0 3-1-0 1 3-1 0 95 11 664 2-9.9 0-0 11:04
2006 6 vs Kent State 28 13 397 19-69 13-32-4 328 2 5-12 0-1 0-0 2-2-0 7 3-2 5 188 1 586 3-9.9 2-20 11:09
2006 7 vs Clemson 9 21 246 38-149 14-29-0 97 3 5-14 1-1 0-0 4-0-3 4 2-1 3 119 34 399 4-9.9 2-15 13:15
2006 8 at Northern Illinois 49 16 489 25-130 13-27-5 359 1 4-11 1-2 0-0 3-3-0 1 0-0 1 110 20 619 4-9.9 1-14 13:26
2006 9 at Florida International 42 18 402 28-144 15-24-3 258 0 5-8 0-0 0-0 3-3-0 2 1-0 2 25 0 427 2-9.9 0-0 14:43
2006 10 vs Army 45 25 541 34-270 16-31-16 271 0 6-12 1-1 0-0 6-5-1 1 2-1 0 82 1 624 4-9.9 1-5 14:41
2006 11 at Penn State 3 8 143 21-16 10-21-0 127 4 2-12 0-0 0-0 1-0-1 3 2-1 2 164 0 307 7-9.9 0-0 08:15
2006 12 at Navy 35 18 398 41-331 3-19-1 67 0 6-12 0-3 0-0 5-4-0 2 1-1 1 79 24 501 1-9.9 0-0 14:45
2007 2 at Kansas 42 20 522 29-211 14-30-3 311 0 4-10 2-3 0-0 4-3-0 1 2-1 0 113 10 645 2-9.9 1-5 12:33
2007 3 at Iowa State 16 17 241 25-102 11-22-1 139 2 1-7 2-2 0-1 1-0-1 3 2-1 2 72 80 393 2-9.9 0-0 11:29
2007 4 vs UTEP 42 23 491 34-176 17-23-3 315 0 6-6 0-0 0-0 7-6-0 2 1-1 1 84 14 589 0-0.0 1-5 15:07
2007 5 at Missouri 31 23 495 31-195 15-28-2 300 0 3-8 0-0 0-0 4-2-1 5 4-1 4 87 2 584 1-9.9 1-5 14:30
2007 6 at Alabama 38 26 569 25-187 26-40-2 381 1 6-10 2-2 0-0 5-3-1 4 2-1 3 77 10 655 1-9.9 2-6 14:04
2007 7 vs Northern Illinois 42 28 524 36-272 20-27-2 252 2 6-8 1-1 0-0 7-5-0 3 1-1 2 108 20 652 1-9.9 2-20 16:54
2007 9 vs SMU 28 22 441 36-220 15-23-3 221 0 5-8 0-3 0-0 6-4-0 5 3-2 3 44 11 496 0-0.0 1-5 15:47
2007 10 vs Kentucky 60 22 507 33-208 13-23-3 299 2 5-9 0-1 1-1 6-4-1 2 0-0 2 148 8 663 1-9.9 1-10 12:34
Copyright © 2005-2026 Paul Cook All Rights Reserved     Main Menu Icons by http://dryicons.com