| 2013 Roster | ||||||||||
| # | Name | Year | POS | HGT | WGT | Hometown | OVR | STR | SPD | Prestige |
|---|---|---|---|---|---|---|---|---|---|---|
| 29 Total players | ||||||||||
| 2 | RobinsonWillie Robinson | 1FR | 4WR | 0 | , | 80 | 90 | 5![]() |
||
| 5 | DiggsBrandon Diggs | 1FR | 17CB | 0 | , | 73 | 93 | 4![]() |
||
| 7 | ScottJay Scott | 8SR(RS) | 18FS | 0 | , | 77 | 89 | 0 | ||
| 9 | MarksGabriel Marks | 2FR(RS) | 4WR | 0 | , | 80 | 88 | 4![]() |
||
| 10 | ParksChris Parks | 7SR | 17CB | 0 | , | 77 | 89 | 0 | ||
| 12 | KaiserStephen Kaiser | 6JR(RS) | 1QB | 0 | , | 82 | 82 | 0 | ||
| 15 | JusticeAJ Justice | 2FR(RS) | 19SS | 0 | , | 75 | 89 | 3![]() |
||
| 17 | JohnsonJeremy Johnson | 6JR(RS) | 4WR | 0 | , | 82 | 89 | 0 | ||
| 21 | AckerKenneth Acker | 7SR | 17CB | 0 | , | 80 | 90 | 0 | ||
| 22 | WilliamsJared Williams | 4SO(RS) | 2HB | 0 | , | 80 | 86 | 0 | ||
| 29 | LewisRobert Lewis | 2FR(RS) | 2HB | 726'0 | 206 | , | 67 | 90 | 0 | |
| 33 | ClementRaymond Clement | 1FR | 5TE | 0 | , | 67 | 74 | 3![]() |
||
| 34 | WhiteCourtney White | 1FR | 3FB | 0 | , | 78 | 79 | 1![]() |
||
| 38 | JoynerRandall Joyner | 7SR | 15MLB | 0 | , | 77 | 80 | 0 | ||
| 39 | KitchenDaren Kitchen | 4SO(RS) | 17CB | 0 | , | 77 | 89 | 0 | ||
| 42 | HoverChase Hover | 6JR(RS) | 20K | 0 | , | 82 | 52 | 0 | ||
| 45 | YengaJonathan Yenga | 4SO(RS) | 16ROLB | 0 | , | 76 | 86 | 0 | ||
| 49 | BrownByron Brown | 8SR(RS) | 14LOLB | 0 | , | 79 | 80 | 0 | ||
| 65 | FavreauJordan Favreau | 8SR(RS) | 7LG | 0 | , | 79 | 76 | 0 | ||
| 68 | DuheAshton Duhe | 6JR(RS) | 9RG | 0 | , | 78 | 72 | 0 | ||
| 72 | GottschalkBen Gottschalk | 6JR(RS) | 6LT | 0 | , | 77 | 62 | 0 | ||
| 75 | WeeksKris Weeks | 4SO(RS) | 8C | 0 | , | 77 | 94 | 67 | 0 | |
| 76 | EmshoffJosh Emshoff | 8SR(RS) | 10RT | 0 | , | 78 | 62 | 0 | ||
| 81 | HolmanKeenan Holman | 6JR(RS) | 4WR | 0 | , | 82 | 90 | 0 | ||
| 87 | ThompsonDer Rikk Thompson | 6JR(RS) | 4WR | 0 | , | 77 | 89 | 0 | ||
| 92 | BrittonAnthony Britton | 1FR | 12RE | 0 | , | 73 | 85 | 3![]() |
||
| 95 | WheatleyMichael Wheatley | 2FR(RS) | 13DT | 0 | , | 70 | 60 | 3![]() |
||
| 97 | O GuinMike O Guin | 7SR | 13DT | 0 | , | 76 | 54 | 0 | ||
| 99 | HarrisRyan Harris | 3SO | 11LE | 0 | , | 73 | 74 | 0 | ||



